ECNL Pre Pre-Playoff Group Preview (Some groups could change if too many are from same conference...but all games that affect seeding are finished). If no changes, this is what you can expect. As I said in the past, no idea who wins this year. I can't even pick one team that makes it to the final four TBH. But I'll give a list of who has a chance. Beach, PDA, FC Stars, KC Athletics, SLSG, Solar, MVLA, Surf, Legends, Koge, and Penn Fusion. All of these teams are very good.
Group 1
1. Loudoun #25 (49.79)
2. Beach FC #18 (50.18)
3. VDA (VA) #47 (49.14)
4. Alabama #91 (48.20)
#1 seed going home early. Loudoun isn't anywhere as good as its seeding. This will be between VDA and Beach. VDA has added TWO players from the U15 National team since April. (One was removed due to ACL tear) but chemistry and egos could hurt them. Beach moves forward.
Group 2
1. PDA #1 (51.59)
2. Real Colorado #17 (50.19)
3. Arizona Arsenal #12 (50.46)
4. Atlanta Fire United #145 (47.41)
Honestly, PDA, Real or Arizona could come out of this group. No idea. Perhaps one gets a wild card as well? Not a given for PDA.
Group 3
1. Internationals #31 (49.56)
2. FC Stars Blue #36 (49.46)
3. KC Athletics #5 (50.97)
4. Ohio Premeire #70 (48.56)
Will be between Stars and Athletics. Internationals has yet to have a good showing outside its conferance.
Group 4
1. United Futbol Academy #6 (50.92)
2. Eclipse Select #20 (50.17)
3. Sporting Blue Valley #39 (49.42)
4. Tennessee Soccer Club #52 (48.88)
Eclipse vs UFA...I just don't think either are championship contenders.
Group 5
1. Solar #3 (51.35)
2. Crossfire XF #45 (49.27)
3. Bay Area Surf #43 (49.33)
4. Richmond United #23 (49.91)
Solar. Just don't fall asleep against XF.
Group 6
1. FC Dallas #9 (50.60)
2. Seattle United #22 (49.92)
3. Michigan Hawks #24 (49.83
4. Dallas Texans #33 (49.48)
Whole bracket is a complete wildcard but leaning toward FC Dallas.
Group 7
1. MVLA #2 (51.53)
2. Concorde Fire Platinum #32 (49.54)
3. SUSA #38 (49.44)
4. Slammers Koge #26 (49.79)
MVLA vs Slammers for group winner. Toss up.
Group 8
1. Charlotte #15 (50.26)
2. Penn Fusion #10 (50.57)
3. San Diego Surf #4 (51.06)
4. Legends #14 (50.36)
This could be the toughest division. Charlotte is probably the weakest team in the group although it is the highest seed. I also think Penn Fusion could surprise Surf or Legends. Toss up between SD Surf, Koge, and Penn Fusion.
Group 9
1. Ohio Elite #41 (49.35)
2. Match Fit #8 (50.62)
3. NC Courage #65 (48.64)
4. CESA #84 (48.27)
Toughest group followed by weakest group. Don't expect anything from teams coming out of this group. Toss up. Sorry, not sorry.
Group 10
1. San Juan #7 (50.86)
2. FC Prime #46 (49.21)
3. World Class #37 (49.45)
4. La Roca #57 (48.74)
San Juan makes it through.
Group 11
1. SLSG Navy #16 (50.20)
2. Sting Dallas Royal #19 (50.18)
3. Utah Royals #13 (50.41)
4. Albion TX #21 (50.14)
SLSG comes out here.