A summary of all of the above. Figures in parentheses are U14, U15, U16/17, and U18/19 rankings, respectively. Sorted by average ranking.
1 NTH Tophat (6, 3, 9, 11) Avg: 7.25
2 FC Dallas (4, 1, 1, 27) Avg: 8.25
3 Solar Soccer Club (15, 6, 7, 9) Avg: 9.25
4 Penn Fusion Soccer Academy (3, 14, 11, 12) Avg: 10
5 Legends FC (5, 7, 15, 14) Avg: 10.25
6 Sky Blue - PDA (13, 5, 14, 10) Avg: 10.5
7 Cincinnati Development Academy (8, 8, 3, 24) Avg: 10.75
7 Real Colorado (1, 29, 6, 7) Avg: 10.75
9 San Diego Surf (2, 13, 30, 2) Avg: 11.75
10 Michigan Hawks (23, 2, 17, 13) Avg: 13.75
11 LAFC Slammers (29, 26, 4, 1) Avg: 15
12 LA Galaxy San Diego (12, 10, 18, 28) Avg: 17
13 Nationals (7, 30, 2, 33) Avg: 18
14 Crossfire Premier (32, 27, 12, 3) Avg: 18.5
15 Lonestar SC Academy (37, 15, 8, 17) Avg: 19.25
16 Concorde Fire (24, 22, 19, 19) Avg: 21
16 Real So Cal (9, 44, 16, 15) Avg: 21
18 Eclipse Select Soccer Club (17, 23, 42, 4) Avg: 21.5
19 Beach Futbol Club (25, 9, 38, 23) Avg: 23.75
20 NC Courage (21, 36, 33, 6) Avg: 24
20 So Cal Blues Soccer Club (41, 4, 43, 8) Avg: 24
22 SC del Sol (22, 19, 51, 5) Avg: 24.25
23 Charlotte Soccer Academy (34, 17, 25, 25) Avg: 25.25
24 FC Virginia (26, 35, 23, 18) Avg: 25.5
24 San Jose Earthquakes (10, 20, 13, 59) Avg: 25.5
26 Midwest United FC (40, 47, 5, 16) Avg: 27
27 West Coast Futbol Club (39, 21, 20, 29) Avg: 27.25
28 Reign Academy (16, 24, 32, 41) Avg: 28.25
29 New York City FC (35, 16, 26, 40) Avg: 29.25
30 Boston Breakers Academy (18, 50, 41, 21) Avg: 32.5
31 Indiana Fire Academy (27, 28, 35, 45) Avg: 33.75
32 California Thorns FC (38, 25, 37, 37) Avg: 34.25
33 Lamorinda Soccer Club (31, 42, 39, 26) Avg: 34.5
34 Orlando Pride (11, 40, 54, 35) Avg: 35
35 FC Fury NY (28, 33, 24, 58) Avg: 35.75
36 Dallas Texans (59, 11, 21, 55) Avg: 36.5
36 Placer United SC (20, 37, 50, 39) Avg: 36.5
38 Houston Dash (33, 41, 45, 30) Avg: 37.25
38 SPORTING Blue Valley (44, 46, 28, 31) Avg: 37.25
40 La Roca Futbol Club (50, 38, 40, 22) Avg: 37.5
41 Colorado Rush (19, 53, 34, 49) Avg: 38.75
42 Oakwood Soccer Club (47, 18, 44, 48) Avg: 39.25
43 Albion SC (36, 12, 60, 51) Avg: 39.75
44 LA Galaxy (30, 43, 48, 43) Avg: 41
45 Sockers FC (58, 32, 56, 20) Avg: 41.5
46 FC United Soccer Club (56, 34, 27, 54) Avg: 42.75
47 Pateadores (45, 39, 58, 36) Avg: 44.5
48 Cedar Stars Academy - Monmouth (14, 51, 62, 52) Avg: 44.75
48 Weston FC (48, 31, 31, 69) Avg: 44.75
50 Eagles Soccer Club (42, 56, 49, 34) Avg: 45.25
50 Los Angeles Premier Futbol Club (49, 49, 36, 47) Avg: 45.25
52 United Soccer Alliance (52, 63, 10, 57) Avg: 45.5
53 United Futbol Academy (43, 54, 53, 38) Avg: 47
54 FC Stars (46, 45, 64, 42) Avg: 49.25
55 Portland Thorns FC (60, 61, 46, 32) Avg: 49.75
56 Washington Spirit Academy - Virginia (63, 64, 29, 44) Avg: 50
57 Virginia Development Academy (51, 48, 59, 56) Avg: 53.5
58 Shattuck - Saint Mary's (N/A, 60, 55, 46) Avg: 53.67
59 IMG Academy (65, 69, 22, 65) Avg: 55.25
60 Boca United Football Club (64, 58, 47, 61) Avg: 57.5
61 FC Kansas City (67, 65, 52, 50) Avg: 58.5
62 Washington Spirit Academy - Baltimore Armour (53, 66, 63, 53) Avg: 58.75
63 PA Classics (55, 59, 57, 66) Avg: 59.25
64 West Florida Flames (54, 57, 66, 62) Avg: 59.75
65 Sky Blue - NYSC (61, 52, 61, 68) Avg: 60.5
66 PSV Union Football Club (57, 55, 69, 64) Avg: 61.25
67 Long Island SC (62, 68, 68, 63) Avg: 65.25
68 Empire United (68, 62, 65, 70) Avg: 66.25
69 Burlingame Soccer Club (66, 67, 67, 67) Avg: 66.75 [all games forfeits]
And in case you were wondering, Southwest is indeed best:
Conference Rankings
1 Southwest - West Division (1, 1, 3, 1) Avg: 1.5
2 Mid-America - Central Division (2, 2, 2, 2) Avg: 2
3 Frontier - Central Division (3, 3, 1, 3) Avg: 2.5
4 Northwest - West Division (6, 4, 5, 5) Avg: 5
4 Southeast - East Division (5, 5, 4, 6) Avg: 5
6 Atlantic - East Division (4, 7, 6, 4) Avg: 5.25
7 Northeast - East Division (7, 6, 7, 7) Avg: 6.75