There aren't enough teams/divisions in U16/DPL to make an RPI analysis really all that insightful. But here's the overall standings sorted by points per game (assigning 3 points for a win and 1 point for a tie):The real test would be the U16 DA age group. Can you do that group, too?
Club (W-L-T) Points PPG
Houston Dash 11-1-3 34.5 2.30
Albion SC 13-1-4 41.0 2.28
Real Colorado 8-1-2 25.0 2.27
Lonestar SC Academy 11-3-1 33.5 2.23
Beach Futbol Club 10-3-3 31.5 1.97
FC Dallas 8-3-3 25.5 1.82
OC Surf Soccer Club 7-5-1 21.5 1.65
San Diego Surf 5-4-1 15.5 1.55
Pateadores 8-6-3 25.5 1.50
Legends FC 6-6-2 19.0 1.36
Utah Royals FC- Arizona 5-7-1 15.5 1.19
SPORTING Blue Valley 4-4-4 14.0 1.17
LA Galaxy 5-7-3 16.5 1.10
LA Galaxy San Diego 5-7-3 16.5 1.10
Real So Cal 4-5-4 14.0 1.08
Los Angeles Premier Futbol Club 3-5-4 11.0 0.92
Solar Soccer Club 3-8-3 10.5 0.75
Eagles Soccer Club 3-9-2 10.0 0.71
Colorado Rush 2-8-2 7.0 0.58
Sporting Omaha 1-8-3 4.5 0.38
SC del Sol 2-16-1 6.5 0.34
Rise Soccer Club 0-7-3 1.5 0.15