2017/2018 GDA Club Standings

Same could be said about all involved.
Yes but the difference is the Federation is tasked and mandated with providing equal soccer opportunities for all. Not creating closed gaming leagues and systems for financial profit,. Clubs, parents, etc can and should only focus on themselves.
 
Yes but the difference is the Federation is tasked and mandated with providing equal soccer opportunities for all. Not creating closed gaming leagues and systems for financial profit,. Clubs, parents, etc can and should only focus on themselves.
I was actually including ECNL and Anson Dorrance. I agree that closed gaming leagues are counter productive in the long term.
 
I actually wish college coaches would recruit better and smarter. No matter where kid plays. Dorrance is just irritated because now he has to travel to both closed leagues ECNL and DA to recruit his next 12 year old.
 
I computed the Girls DA U16/U17 RPI for each team using the NCAA soccer RPI formula (games through 03-04-18):

1 FC Dallas [W-L-T:] (13-0-3) PCT: 0.9063 OPP: 0.56 OPOP: 0.5401 RPI: 0.6416 Goal Differential (GD): 34
2 Nationals (11-2-2) PCT: 0.8 OPP: 0.5638 OPOP: 0.5232 RPI: 0.6127 GD: 39
3 Cincinnati Development Academy (9-3-1) PCT: 0.7308 OPP: 0.5939 OPOP: 0.5232 RPI: 0.6105 GD: 17
4 LAFC Slammers (15-2-3) PCT: 0.825 OPP: 0.5442 OPOP: 0.4953 RPI: 0.6022 GD: 51
5 Midwest United FC (12-3-0) PCT: 0.8 OPP: 0.5372 OPOP :0.5271 RPI: 0.6004 GD: 47
6 Real Colorado (11-1-4) PCT: 0.8125 OPP: 0.5098 OPOP: 0.5391 RPI: 0.5928 GD: 33
7 Solar Soccer Club (10-3-4) PCT: 0.7059 OPP: 0.5521 OPOP: 0.5466 RPI: 0.5892 GD: 20
8 Lonestar SC Academy (11-4-3) PCT: 0.6944 OPP: 0.5571 OPOP: 0.5385 RPI: 0.5868 GD: 28
9 NTH Tophat (13-2-2) PCT: 0.8235 OPP: 0.4962 OPOP: 0.5179 RPI: 0.5835 GD: 39
10 United Soccer Alliance (13-3-1) PCT: 0.7941 OPP: 0.5067 OPOP: 0.5078 RPI: 0.5788 GD: 32
11 Penn Fusion Soccer Academy (12-2-1) PCT: 0.8333 OPP: 0.4877 OPOP: 0.4975 RPI: 0.5766 GD: 40
12 Crossfire Premier (10-3-2) PCT: 0.7333 OPP: 0.5324 OPOP: 0.4898 RPI: 0.572 GD: 26
13 San Jose Earthquakes (11-3-1) PCT: 0.7667 OPP: 0.5023 OPOP: 0.5115 RPI: 0.5707 GD: 22
14 Sky Blue - PDA (11-4-1) PCT: 0.7188 OPP: 0.5204 OPOP: 0.4939 RPI: 0.5634 GD: 21
15 Legends FC (14-3-5) PCT: 0.75 OPP: 0.5009 OPOP: 0.4927 RPI: 0.5611 GD: 35
16 Real So Cal (12-5-4) PCT: 0.6667 OPP: 0.521 OPOP: 0.5008 RPI: 0.5523 GD: 25

17 Michigan Hawks (7-6-2) PCT: 0.5333 OPP: 0.5699 OPOP: 0.5162 RPI: 0.5474 GD: 6
18 LA Galaxy San Diego (10-6-6) PCT: 0.5909 OPP: 0.5369 OPOP: 0.4992 RPI: 0.541 GD: 13
19 Concorde Fire (9-6-3) PCT: 0.5833 OPP: 0.5297 OPOP: 0.5076 RPI: 0.5376 GD: -1
20 West Coast Futbol Club (10-6-5) PCT: 0.5952 OPP: 0.5295 OPOP: 0.489 RPI: 0.5358 GD: 14
21 Dallas Texans (7-7-2) PCT: 0.5 OPP: 0.5524 OPOP: 0.5342 RPI: 0.5347 GD: 1
22 IMG Academy (12-6-0) PCT: 0.6667 OPP: 0.4814 OPOP: 0.5092 RPI: 0.5347 GD: 31
23 FC Virginia (8-5-4) PCT: 0.5882 OPP: 0.5272 OPOP: 0.4851 RPI: 0.5319 GD: 16
24 FC Fury NY (11-3-1) PCT: 0.7667 OPP: 0.425 OPOP: 0.4867 RPI: 0.5258 GD: 31
25 Charlotte Soccer Academy (5-5-7) PCT: 0.5 OPP: 0.5501 OPOP: 0.5006 RPI: 0.5252 GD: -1
26 New York City FC (12-4-1) PCT: 0.7353 OPP: 0.4396 OPOP: 0.4855 RPI: 0.525 GD: 22
27 FC United Soccer Club (7-4-1) PCT: 0.625 OPP: 0.4636 OPOP: 0.5387 RPI: 0.5227 GD: 12
28 SPORTING Blue Valley (5-6-3) PCT: 0.4643 OPP: 0.5504 OPOP: 0.5201 RPI: 0.5213 GD: 14
29 Washington Spirit Academy - Virginia (8-6-3) PCT: 0.5588 OPP: 0.5135 OPOP: 0.4859 RPI: 0.5179 GD: 8
30 San Diego Surf (9-5-6) PCT: 0.6 OPP: 0.4841 OPOP: 0.5002 RPI: 0.5171 GD: 14
31 Weston FC (8-6-2) PCT: 0.5625 OPP: 0.5007 OPOP: 0.5034 RPI: 0.5169 GD: -1
32 Reign Academy (7-4-5) PCT: 0.5938 OPP: 0.4898 OPOP: 0.4914 RPI: 0.5162 GD: 5
33 NC Courage (7-5-4) PCT: 0.5625 OPP: 0.4928 OPOP: 0.5017 RPI: 0.5125 GD: 3
34 Colorado Rush (7-5-3) PCT: 0.5667 OPP: 0.4722 OPOP: 0.5355 RPI: 0.5116 GD: 6
35 Indiana Fire Academy (4-5-2) PCT: 0.4545 OPP: 0.5317 OPOP: 0.5194 RPI: 0.5093 GD: -20
36 Los Angeles Premier Futbol Club (9-9-3) PCT: 0.5 OPP: 0.5172 OPOP: 0.4925 RPI: 0.5067 GD: 1
37 California Thorns FC (7-9-2) PCT: 0.4444 OPP: 0.543 OPOP: 0.4885 RPI: 0.5047 GD: 3
38 Beach Futbol Club (11-8-3) PCT: 0.5682 OPP: 0.4715 OPOP: 0.4999 RPI: 0.5028 GD: 8
39 Lamorinda Soccer Club (10-7-2) PCT: 0.5789 OPP: 0.4693 OPOP: 0.4834 RPI: 0.5002 GD: 5
40 La Roca Futbol Club (7-6-2) PCT: 0.5333 OPP: 0.489 OPOP: 0.4853 RPI: 0.4991 GD: 15
41 Boston Breakers Academy (7-7-0) PCT: 0.5 OPP: 0.5142 OPOP: 0.4552 RPI: 0.4959 GD: 1
42 Eclipse Select Soccer Club (5-6-2) PCT: 0.4615 OPP: 0.4897 OPOP: 0.5197 RPI: 0.4902 GD: 5
43 So Cal Blues Soccer Club (11-10-2) PCT: 0.5217 OPP: 0.458 OPOP: 0.5038 RPI: 0.4854 GD: 4
44 Oakwood Soccer Club (6-9-1) PCT: 0.4063 OPP: 0.5151 OPOP: 0.4644 RPI: 0.4752 GD: -4
45 Houston Dash (2-15-2) PCT: 0.1579 OPP: 0.6091 OPOP: 0.5236 RPI: 0.4749 GD: -37
46 Portland Thorns FC (6-6-3) PCT: 0.5 OPP: 0.4509 OPOP: 0.4861 RPI: 0.472 GD: 7
47 Boca United Football Club (6-12-1) PCT: 0.3421 OPP: 0.5257 OPOP: 0.4942 RPI: 0.4719 GD: -19
48 LA Galaxy (7-9-5) PCT: 0.4524 OPP: 0.4669 OPOP: 0.4913 RPI: 0.4694 GD: -1
49 Eagles Soccer Club (8-9-4) PCT: 0.4762 OPP: 0.4493 OPOP: 0.4975 RPI: 0.4681 GD: -5

50 Placer United SC (6-10-4) PCT: 0.4 OPP: 0.4828 OPOP: 0.4936 RPI: 0.4648 GD: -14
51 SC del Sol (5-11-5) PCT: 0.3571 OPP: 0.4972 OPOP: 0.5033 RPI: 0.4637 GD: -6
52 FC Kansas City (3-10-1) PCT: 0.25 OPP: 0.5192 OPOP: 0.5174 RPI: 0.4514 GD: -47
53 United Futbol Academy (2-11-4) PCT: 0.2353 OPP: 0.5259 OPOP: 0.4939 RPI: 0.4452 GD: -29
54 Orlando Pride (4-11-4) PCT: 0.3158 OPP: 0.482 OPOP: 0.4986 RPI: 0.4446 GD: -16
55 Shattuck - Saint Mary's (1-11-3) PCT: 0.1667 OPP: 0.546 OPOP: 0.509 RPI: 0.4419 GD: -67
56 Sockers FC (1-5-6) PCT: 0.3333 OPP: 0.4567 OPOP: 0.517 RPI: 0.4409 GD: -10
57 PA Classics (3-8-2) PCT: 0.3077 OPP: 0.452 OPOP: 0.4885 RPI: 0.4251 GD: -13
58 Pateadores (4-17-1) PCT: 0.2045 OPP: 0.4937 OPOP: 0.4918 RPI: 0.4209 GD: -34
59 Virginia Development Academy (3-11-2) PCT: 0.25 OPP: 0.4759 OPOP: 0.4696 RPI: 0.4179 GD: -28
60 Albion SC (4-16-1) PCT: 0.2143 OPP: 0.4815 OPOP: 0.4849 RPI: 0.4155 GD: -58
61 Sky Blue - NYSC (4-9-0) PCT: 0.3077 OPP: 0.4113 OPOP: 0.4638 RPI: 0.3985 GD: -17
62 Cedar Stars Academy - Monmouth (3-12-1) PCT: 0.2188 OPP: 0.4414 OPOP: 0.4865 RPI: 0.397 GD: -27
63 Washington Spirit Academy - Baltimore Armour (3-12-0) PCT: 0.2 OPP: 0.4406 OPOP: 0.4753 RPI: 0.3891 GD: -32
64 FC Stars (4-10-1) PCT: 0.3 OPP: 0.3883 OPOP: 0.4786 RPI: 0.3888 GD: -17
65 Empire United (1-11-1) PCT: 0.1154 OPP: 0.4934 OPOP: 0.4463 RPI: 0.3871 GD: -34
66 West Florida Flames (1-15-1) PCT: 0.0882 OPP: 0.4443 OPOP: 0.5016 RPI: 0.3696 GD: -45
67 Burlingame Soccer Club (0-15-0) PCT: 0 OPP: 0.4909 OPOP: 0.4752 RPI: 0.3642 GD: -45 [All forfeits]
68 Long Island SC (2-12-0) PCT: 0.1429 OPP: 0.4275 OPOP: 0.4449 RPI: 0.3607 GD: -48
69 PSV Union Football Club (2-17-0) PCT: 0.1053 OPP: 0.4021 OPOP: 0.4972 RPI: 0.3517 GD: -78
 
Thanks for the analysis Socalpapa. If we take just the SoCal teams, with prior ECNL clubs in black, and non-ECNL clubs in Red it does a pretty good job of showing what I have been saying for some time. In SoCal, ECNL was not really that much more competitive than the non-ECNL teams. The red and black look fairly evenly mixed to me. Too bad we all spent so much money to travel when we could have just stayed in SoCal for good competition.

4 LAFC Slammers (15-2-3) PCT: 0.825 OPP: 0.5442 OPOP: 0.4953 RPI: 0.6022 GD: 51
15 Legends FC (14-3-5) PCT: 0.75 OPP: 0.5009 OPOP: 0.4927 RPI: 0.5611 GD: 35
16 Real So Cal (12-5-4) PCT: 0.6667 OPP: 0.521 OPOP: 0.5008 RPI: 0.5523 GD: 25
18 LA Galaxy San Diego (10-6-6) PCT: 0.5909 OPP: 0.5369 OPOP: 0.4992 RPI: 0.541 GD: 13
20 West Coast Futbol Club (10-6-5) PCT: 0.5952 OPP: 0.5295 OPOP: 0.489 RPI: 0.5358 GD: 14
30 San Diego Surf (9-5-6) PCT: 0.6 OPP: 0.4841 OPOP: 0.5002 RPI: 0.5171 GD: 14
36 Los Angeles Premier Futbol Club (9-9-3) PCT: 0.5 OPP: 0.5172 OPOP: 0.4925 RPI: 0.5067 GD: 1
38 Beach Futbol Club (11-8-3) PCT: 0.5682 OPP: 0.4715 OPOP: 0.4999 RPI: 0.5028 GD: 8
43 So Cal Blues Soccer Club (11-10-2) PCT: 0.5217 OPP: 0.458 OPOP: 0.5038 RPI: 0.4854 GD: 4
48 LA Galaxy (7-9-5) PCT: 0.4524 OPP: 0.4669 OPOP: 0.4913 RPI: 0.4694 GD: -1
49 Eagles Soccer Club (8-9-4) PCT: 0.4762 OPP: 0.4493 OPOP: 0.4975 RPI: 0.4681 GD: -5
58 Pateadores (4-17-1) PCT: 0.2045 OPP: 0.4937 OPOP: 0.4918 RPI: 0.4209 GD: -34
60 Albion SC (4-16-1) PCT: 0.2143 OPP: 0.4815 OPOP: 0.4849 RPI: 0.4155 GD: -58
 
Thanks for the analysis Socalpapa. If we take just the SoCal teams, with prior ECNL clubs in black, and non-ECNL clubs in Red it does a pretty good job of showing what I have been saying for some time. In SoCal, ECNL was not really that much more competitive than the non-ECNL teams. The red and black look fairly evenly mixed to me. Too bad we all spent so much money to travel when we could have just stayed in SoCal for good competition.

4 LAFC Slammers (15-2-3) PCT: 0.825 OPP: 0.5442 OPOP: 0.4953 RPI: 0.6022 GD: 51
15 Legends FC (14-3-5) PCT: 0.75 OPP: 0.5009 OPOP: 0.4927 RPI: 0.5611 GD: 35
16 Real So Cal (12-5-4) PCT: 0.6667 OPP: 0.521 OPOP: 0.5008 RPI: 0.5523 GD: 25
18 LA Galaxy San Diego (10-6-6) PCT: 0.5909 OPP: 0.5369 OPOP: 0.4992 RPI: 0.541 GD: 13
20 West Coast Futbol Club (10-6-5) PCT: 0.5952 OPP: 0.5295 OPOP: 0.489 RPI: 0.5358 GD: 14
30 San Diego Surf (9-5-6) PCT: 0.6 OPP: 0.4841 OPOP: 0.5002 RPI: 0.5171 GD: 14
36 Los Angeles Premier Futbol Club (9-9-3) PCT: 0.5 OPP: 0.5172 OPOP: 0.4925 RPI: 0.5067 GD: 1
38 Beach Futbol Club (11-8-3) PCT: 0.5682 OPP: 0.4715 OPOP: 0.4999 RPI: 0.5028 GD: 8

43 So Cal Blues Soccer Club (11-10-2) PCT: 0.5217 OPP: 0.458 OPOP: 0.5038 RPI: 0.4854 GD: 4
48 LA Galaxy (7-9-5) PCT: 0.4524 OPP: 0.4669 OPOP: 0.4913 RPI: 0.4694 GD: -1
49 Eagles Soccer Club (8-9-4) PCT: 0.4762 OPP: 0.4493 OPOP: 0.4975 RPI: 0.4681 GD: -5
58 Pateadores (4-17-1) PCT: 0.2045 OPP: 0.4937 OPOP: 0.4918 RPI: 0.4209 GD: -34
60 Albion SC (4-16-1) PCT: 0.2143 OPP: 0.4815 OPOP: 0.4849 RPI: 0.4155 GD: -58


Travel has really only been to Florida and soon to North Carolina. We get to stay in SoCal for the summer event. The purpose of those events was to been seen by coaches not really to find competition. Prior to DA I found that we were traveling much more often to various showcases beyond SoCal. Add the numerous tournaments throughout SoCal and my opinion is that DA for SoCal actually results in less travel.
 
I computed the Girls DA U16/U17 RPI for each team using the NCAA soccer RPI formula (games through 03-04-18):

1 FC Dallas [W-L-T:] (13-0-3) PCT: 0.9063 OPP: 0.56 OPOP: 0.5401 RPI: 0.6416 Goal Differential (GD): 34
2 Nationals (11-2-2) PCT: 0.8 OPP: 0.5638 OPOP: 0.5232 RPI: 0.6127 GD: 39
3 Cincinnati Development Academy (9-3-1) PCT: 0.7308 OPP: 0.5939 OPOP: 0.5232 RPI: 0.6105 GD: 17
4 LAFC Slammers (15-2-3) PCT: 0.825 OPP: 0.5442 OPOP: 0.4953 RPI: 0.6022 GD: 51
5 Midwest United FC (12-3-0) PCT: 0.8 OPP: 0.5372 OPOP :0.5271 RPI: 0.6004 GD: 47
6 Real Colorado (11-1-4) PCT: 0.8125 OPP: 0.5098 OPOP: 0.5391 RPI: 0.5928 GD: 33
7 Solar Soccer Club (10-3-4) PCT: 0.7059 OPP: 0.5521 OPOP: 0.5466 RPI: 0.5892 GD: 20
8 Lonestar SC Academy (11-4-3) PCT: 0.6944 OPP: 0.5571 OPOP: 0.5385 RPI: 0.5868 GD: 28
9 NTH Tophat (13-2-2) PCT: 0.8235 OPP: 0.4962 OPOP: 0.5179 RPI: 0.5835 GD: 39
10 United Soccer Alliance (13-3-1) PCT: 0.7941 OPP: 0.5067 OPOP: 0.5078 RPI: 0.5788 GD: 32
11 Penn Fusion Soccer Academy (12-2-1) PCT: 0.8333 OPP: 0.4877 OPOP: 0.4975 RPI: 0.5766 GD: 40
12 Crossfire Premier (10-3-2) PCT: 0.7333 OPP: 0.5324 OPOP: 0.4898 RPI: 0.572 GD: 26
13 San Jose Earthquakes (11-3-1) PCT: 0.7667 OPP: 0.5023 OPOP: 0.5115 RPI: 0.5707 GD: 22
14 Sky Blue - PDA (11-4-1) PCT: 0.7188 OPP: 0.5204 OPOP: 0.4939 RPI: 0.5634 GD: 21
15 Legends FC (14-3-5) PCT: 0.75 OPP: 0.5009 OPOP: 0.4927 RPI: 0.5611 GD: 35
16 Real So Cal (12-5-4) PCT: 0.6667 OPP: 0.521 OPOP: 0.5008 RPI: 0.5523 GD: 25

17 Michigan Hawks (7-6-2) PCT: 0.5333 OPP: 0.5699 OPOP: 0.5162 RPI: 0.5474 GD: 6
18 LA Galaxy San Diego (10-6-6) PCT: 0.5909 OPP: 0.5369 OPOP: 0.4992 RPI: 0.541 GD: 13
19 Concorde Fire (9-6-3) PCT: 0.5833 OPP: 0.5297 OPOP: 0.5076 RPI: 0.5376 GD: -1
20 West Coast Futbol Club (10-6-5) PCT: 0.5952 OPP: 0.5295 OPOP: 0.489 RPI: 0.5358 GD: 14
21 Dallas Texans (7-7-2) PCT: 0.5 OPP: 0.5524 OPOP: 0.5342 RPI: 0.5347 GD: 1
22 IMG Academy (12-6-0) PCT: 0.6667 OPP: 0.4814 OPOP: 0.5092 RPI: 0.5347 GD: 31
23 FC Virginia (8-5-4) PCT: 0.5882 OPP: 0.5272 OPOP: 0.4851 RPI: 0.5319 GD: 16
24 FC Fury NY (11-3-1) PCT: 0.7667 OPP: 0.425 OPOP: 0.4867 RPI: 0.5258 GD: 31
25 Charlotte Soccer Academy (5-5-7) PCT: 0.5 OPP: 0.5501 OPOP: 0.5006 RPI: 0.5252 GD: -1
26 New York City FC (12-4-1) PCT: 0.7353 OPP: 0.4396 OPOP: 0.4855 RPI: 0.525 GD: 22
27 FC United Soccer Club (7-4-1) PCT: 0.625 OPP: 0.4636 OPOP: 0.5387 RPI: 0.5227 GD: 12
28 SPORTING Blue Valley (5-6-3) PCT: 0.4643 OPP: 0.5504 OPOP: 0.5201 RPI: 0.5213 GD: 14
29 Washington Spirit Academy - Virginia (8-6-3) PCT: 0.5588 OPP: 0.5135 OPOP: 0.4859 RPI: 0.5179 GD: 8
30 San Diego Surf (9-5-6) PCT: 0.6 OPP: 0.4841 OPOP: 0.5002 RPI: 0.5171 GD: 14
31 Weston FC (8-6-2) PCT: 0.5625 OPP: 0.5007 OPOP: 0.5034 RPI: 0.5169 GD: -1
32 Reign Academy (7-4-5) PCT: 0.5938 OPP: 0.4898 OPOP: 0.4914 RPI: 0.5162 GD: 5
33 NC Courage (7-5-4) PCT: 0.5625 OPP: 0.4928 OPOP: 0.5017 RPI: 0.5125 GD: 3
34 Colorado Rush (7-5-3) PCT: 0.5667 OPP: 0.4722 OPOP: 0.5355 RPI: 0.5116 GD: 6
35 Indiana Fire Academy (4-5-2) PCT: 0.4545 OPP: 0.5317 OPOP: 0.5194 RPI: 0.5093 GD: -20
36 Los Angeles Premier Futbol Club (9-9-3) PCT: 0.5 OPP: 0.5172 OPOP: 0.4925 RPI: 0.5067 GD: 1
37 California Thorns FC (7-9-2) PCT: 0.4444 OPP: 0.543 OPOP: 0.4885 RPI: 0.5047 GD: 3
38 Beach Futbol Club (11-8-3) PCT: 0.5682 OPP: 0.4715 OPOP: 0.4999 RPI: 0.5028 GD: 8
39 Lamorinda Soccer Club (10-7-2) PCT: 0.5789 OPP: 0.4693 OPOP: 0.4834 RPI: 0.5002 GD: 5
40 La Roca Futbol Club (7-6-2) PCT: 0.5333 OPP: 0.489 OPOP: 0.4853 RPI: 0.4991 GD: 15
41 Boston Breakers Academy (7-7-0) PCT: 0.5 OPP: 0.5142 OPOP: 0.4552 RPI: 0.4959 GD: 1
42 Eclipse Select Soccer Club (5-6-2) PCT: 0.4615 OPP: 0.4897 OPOP: 0.5197 RPI: 0.4902 GD: 5
43 So Cal Blues Soccer Club (11-10-2) PCT: 0.5217 OPP: 0.458 OPOP: 0.5038 RPI: 0.4854 GD: 4
44 Oakwood Soccer Club (6-9-1) PCT: 0.4063 OPP: 0.5151 OPOP: 0.4644 RPI: 0.4752 GD: -4
45 Houston Dash (2-15-2) PCT: 0.1579 OPP: 0.6091 OPOP: 0.5236 RPI: 0.4749 GD: -37
46 Portland Thorns FC (6-6-3) PCT: 0.5 OPP: 0.4509 OPOP: 0.4861 RPI: 0.472 GD: 7
47 Boca United Football Club (6-12-1) PCT: 0.3421 OPP: 0.5257 OPOP: 0.4942 RPI: 0.4719 GD: -19
48 LA Galaxy (7-9-5) PCT: 0.4524 OPP: 0.4669 OPOP: 0.4913 RPI: 0.4694 GD: -1
49 Eagles Soccer Club (8-9-4) PCT: 0.4762 OPP: 0.4493 OPOP: 0.4975 RPI: 0.4681 GD: -5

50 Placer United SC (6-10-4) PCT: 0.4 OPP: 0.4828 OPOP: 0.4936 RPI: 0.4648 GD: -14
51 SC del Sol (5-11-5) PCT: 0.3571 OPP: 0.4972 OPOP: 0.5033 RPI: 0.4637 GD: -6
52 FC Kansas City (3-10-1) PCT: 0.25 OPP: 0.5192 OPOP: 0.5174 RPI: 0.4514 GD: -47
53 United Futbol Academy (2-11-4) PCT: 0.2353 OPP: 0.5259 OPOP: 0.4939 RPI: 0.4452 GD: -29
54 Orlando Pride (4-11-4) PCT: 0.3158 OPP: 0.482 OPOP: 0.4986 RPI: 0.4446 GD: -16
55 Shattuck - Saint Mary's (1-11-3) PCT: 0.1667 OPP: 0.546 OPOP: 0.509 RPI: 0.4419 GD: -67
56 Sockers FC (1-5-6) PCT: 0.3333 OPP: 0.4567 OPOP: 0.517 RPI: 0.4409 GD: -10
57 PA Classics (3-8-2) PCT: 0.3077 OPP: 0.452 OPOP: 0.4885 RPI: 0.4251 GD: -13
58 Pateadores (4-17-1) PCT: 0.2045 OPP: 0.4937 OPOP: 0.4918 RPI: 0.4209 GD: -34
59 Virginia Development Academy (3-11-2) PCT: 0.25 OPP: 0.4759 OPOP: 0.4696 RPI: 0.4179 GD: -28
60 Albion SC (4-16-1) PCT: 0.2143 OPP: 0.4815 OPOP: 0.4849 RPI: 0.4155 GD: -58
61 Sky Blue - NYSC (4-9-0) PCT: 0.3077 OPP: 0.4113 OPOP: 0.4638 RPI: 0.3985 GD: -17
62 Cedar Stars Academy - Monmouth (3-12-1) PCT: 0.2188 OPP: 0.4414 OPOP: 0.4865 RPI: 0.397 GD: -27
63 Washington Spirit Academy - Baltimore Armour (3-12-0) PCT: 0.2 OPP: 0.4406 OPOP: 0.4753 RPI: 0.3891 GD: -32
64 FC Stars (4-10-1) PCT: 0.3 OPP: 0.3883 OPOP: 0.4786 RPI: 0.3888 GD: -17
65 Empire United (1-11-1) PCT: 0.1154 OPP: 0.4934 OPOP: 0.4463 RPI: 0.3871 GD: -34
66 West Florida Flames (1-15-1) PCT: 0.0882 OPP: 0.4443 OPOP: 0.5016 RPI: 0.3696 GD: -45
67 Burlingame Soccer Club (0-15-0) PCT: 0 OPP: 0.4909 OPOP: 0.4752 RPI: 0.3642 GD: -45 [All forfeits]
68 Long Island SC (2-12-0) PCT: 0.1429 OPP: 0.4275 OPOP: 0.4449 RPI: 0.3607 GD: -48
69 PSV Union Football Club (2-17-0) PCT: 0.1053 OPP: 0.4021 OPOP: 0.4972 RPI: 0.3517 GD: -78

This is awesome! Can you do it for other age groups?
 
Thanks for the analysis Socalpapa. If we take just the SoCal teams, with prior ECNL clubs in black, and non-ECNL clubs in Red it does a pretty good job of showing what I have been saying for some time. In SoCal, ECNL was not really that much more competitive than the non-ECNL teams. The red and black look fairly evenly mixed to me. Too bad we all spent so much money to travel when we could have just stayed in SoCal for good competition.

4 LAFC Slammers (15-2-3) PCT: 0.825 OPP: 0.5442 OPOP: 0.4953 RPI: 0.6022 GD: 51
15 Legends FC (14-3-5) PCT: 0.75 OPP: 0.5009 OPOP: 0.4927 RPI: 0.5611 GD: 35
16 Real So Cal (12-5-4) PCT: 0.6667 OPP: 0.521 OPOP: 0.5008 RPI: 0.5523 GD: 25
18 LA Galaxy San Diego (10-6-6) PCT: 0.5909 OPP: 0.5369 OPOP: 0.4992 RPI: 0.541 GD: 13
20 West Coast Futbol Club (10-6-5) PCT: 0.5952 OPP: 0.5295 OPOP: 0.489 RPI: 0.5358 GD: 14
30 San Diego Surf (9-5-6) PCT: 0.6 OPP: 0.4841 OPOP: 0.5002 RPI: 0.5171 GD: 14
36 Los Angeles Premier Futbol Club (9-9-3) PCT: 0.5 OPP: 0.5172 OPOP: 0.4925 RPI: 0.5067 GD: 1
38 Beach Futbol Club (11-8-3) PCT: 0.5682 OPP: 0.4715 OPOP: 0.4999 RPI: 0.5028 GD: 8

43 So Cal Blues Soccer Club (11-10-2) PCT: 0.5217 OPP: 0.458 OPOP: 0.5038 RPI: 0.4854 GD: 4
48 LA Galaxy (7-9-5) PCT: 0.4524 OPP: 0.4669 OPOP: 0.4913 RPI: 0.4694 GD: -1
49 Eagles Soccer Club (8-9-4) PCT: 0.4762 OPP: 0.4493 OPOP: 0.4975 RPI: 0.4681 GD: -5
58 Pateadores (4-17-1) PCT: 0.2045 OPP: 0.4937 OPOP: 0.4918 RPI: 0.4209 GD: -34
60 Albion SC (4-16-1) PCT: 0.2143 OPP: 0.4815 OPOP: 0.4849 RPI: 0.4155 GD: -58

The Blues would probably be #1 on this list if the Bakers kids would play in DA, and the VT arrest decimated a top-end Eagles program. If you take those two things into consideration, it actually undercuts your point. The top non-ECNL clubs are great, but ECNL had most of the good clubs under its tent last year.
 
The Blues would probably be #1 on this list if the Bakers kids would play in DA, and the VT arrest decimated a top-end Eagles program. If you take those two things into consideration, it actually undercuts your point. The top non-ECNL clubs are great, but ECNL had most of the good clubs under its tent last year.
But those ECNL teams would travel out of state to play teams that were not any better competition than the local non-ECNL teams.
 
Rebels is suppose to be one of the clubs announcing DA.
I heard that he new DA club announcements will come out 3/2/2018
I haven't seen any new clubs being announced. I would hate to think this was some type of a farce. Seems that if they plan to continue having U14 teams and so new 05s this year, they need to set the teams before players get locked into their current clubs with a deposit.
 
Many competed in Vegas against top out of state teams, some of which are now DA this year.
The only point I am trying to make is that both ECNL and the top non-ECNL teams did a lot of un-needed travel the past few years, when there was equal or better competition just down the road. GDA has it's own issues, but at least it should result in less travel this year for many SoCal soccer families. Southern California has the population density. We have new fields at Great Orange Park, Oceanside, Norco and Gallway. We already have big name tournaments, and could have more. We have the transportation and hospitality infrastructure and kick ass weather. We should not have to travel out of state more than once per year with certain exceptions. This would lower the cost of participation and allow more players to play and make soccer even more popular. Let the rest of the country come to us if they want to play SoCal teams. Don't worry, they will.
 
This is awesome! Can you do it for other age groups?
Thanks. I improved the formulas so it is a lot faster to compute, but it still takes 10-15 minutes. (If I were better with macros I could run these almost instantaneously.) But here is the 18/19 age group. Let me know whether you'd like to see U14 or U15 next.

1 LAFC Slammers (16-3-1) PCT: 0.825 OPP: 0.5668 OPOP: 0.5236 RPI: 0.6205 GD: 58 [note: 11/18 game has no data; I show it as a tie, GDA standings show it as a Slammers win]
2 San Diego Surf (14-3-1) PCT: 0.8056 OPP: 0.5583 OPOP: 0.539 RPI: 0.6153 GD: 33

3 Crossfire Premier (15-0-0) PCT: 1 OPP: 0.4732 OPOP: 0.5137 RPI: 0.615 GD: 51
4 Eclipse Select Soccer Club (10-3-0) PCT: 0.7692 OPP: 0.5697 OPOP: 0.5215 RPI: 0.6075 GD: 33
5 SC del Sol (13-3-5) PCT: 0.7381 OPP: 0.5747 OPOP: 0.515 RPI: 0.6006 GD: 16
6 NC Courage (14-0-2) PCT: 0.9375 OPP: 0.4852 OPOP: 0.4923 RPI: 0.6 GD: 47
