irishvirus
BRONZE
11v11 is the real best of the best. Group winners will be Surf Beach MVLA Blues. Surf MVLA final with Surf winning
Best of the Best 11 v 11 | ||
Team | National | Rating |
Hawaii Rush Hawaii Rush 12G (Hawaii) | ? | ? |
SC Blues SC Blues G12 Mulligan/Rennie (Lime) (CalSouth) | 1 | 43.58 |
San Diego Surf Pre ECNL Girls (Walker) 2012 (CalSouth) | 3 | 42.3 |
CDA Slammers HB Slammers HB G12 Elite Crowley (CalSouth) | 4 | 42.17 |
DKSC DKSC 12G BADTOP - JM (Texas) | 5 | 41.89 |
Real Colorado 2012G National (Colorado) | 9 | 41.33 |
Rebels Rebels Elite (CalSouth) | 17 | 40.96 |
Beach FC G12 Pre-ECNL Souza/Ayala (CalSouth) | 18 | 40.93 |
Slammers Slammers HBK Pre-ECNL G12 (CalSouth) | 24 | 40.72 |
MVLA MVLA 12G PSG Blue (CalNorth) | 31 | 40.23 |
Slammers FC G12 Boatman (CalSouth) | 35 | 40.11 |
Pateadores Pateadores G12 Pre-ECNL A (CalSouth) | 41 | 39.8 |
DMCV Sharks G2012 Premier I (CalSouth) | 53 | 39.53 |
SoCal Blues 2012 Shelton (CalSouth) | 57 | 39.42 |
CDA Slammers FC HB Slammers G12 Zermeno (CalSouth) | 81 | 38.95 |
Legends FC G12 Pre ECNL (CalSouth) | 111 | 38.46 |
Best of the Best 9 v 9 | ||
Team | National | Rating |
DKSC DKSC 12G Pre-ECNL Lopez (Texas) | ? | ? |
Surf Hawaii Surf Hawaii 2012 Girls (Hawaii) | ? | ? |
City SC Carlsbad City SC Carlsbad G2012 Pre-Academy- Hunt (CalSouth) | 22 | 40.73 |
BVB BVB 12G Pre-ECNL Yellow (Texas) | 54 | 39.51 |
Rangers FC G2012 White (CalSouth) | 55 | 39.47 |
Eagles Soccer Club Eagles G2012 (CalSouth) | 73 | 39.05 |
Crossfire Premier Crossfire Premier 2012A (Washington) | 78 | 39 |
Sand and Surf Soccer Club G12 Elite (CalSouth) | 96 | 38.65 |
Eastside FC G12 Red (Washington) | 103 | 38.51 |
San Francisco Elite Academy SFEA 2012G Blue (CalNorth) | 144 | 37.99 |
Sporting Slammers Sporting Slammers G12 Koko (CalSouth) | 270 | 37.03 |
Seattle Celtic Seattle Celtic G12 Green (Washington) | 340 | 36.57 |
Super Black (2nd Flight) | ||
Team | National | Rating |
Surrey Football Club Pegasus (British Columbia) | ? | ? |
Rhode Island Surf G2012 Central Blue (Rhode Island) | 61 | 39.35 |
California Odyssey 2012 Pre-NPL (CalNorth) | 77 | 39 |
La Roca La Roca 2012 - FB (Utah) | 89 | 38.81 |
East County Surf G2012 Pre E64 (CalSouth) | 107 | 38.47 |
SDSCSurf SdscSurf12GBlue (CalSouth) | 170 | 37.69 |
San Diego Surf San Diego Surf Academy Girls 2012 (CalSouth) | 213 | 37.32 |
Placer United Soccer Club 12G Pre-ECNL (CalNorth) | 232 | 37.23 |
Surf Inland Surf G12 (CalSouth) | 257 | 37.09 |
Eagles Soccer Club Eagles White G12 (CalSouth) | 330 | 36.64 |
Matrix G2012E Morgan (CalSouth) | 329 | 36.64 |
MVLA MVLA 12G Navy (CalNorth) | 350 | 36.52 |
Super White (3rd Flight) | ||
Team | National | Rating |
Liverpool Football Club International Academy - WA LFC IA WA G12 Pre-GA (Washington) | ? | ? |
East Coast Fc G2012 (New York) | 136 | 38.13 |
Beach FC Beach FC SB Kutscher 2012 Pre-ECRL (CalSouth) | 139 | 38.07 |
Santa Clara Sporting 12G Green Pre-GA (CalNorth) | 149 | 37.95 |
Spartans FC Spartans FC G2012 Black (CalSouth) | 176 | 37.64 |
Titans FC G12 Titans Elite (Washington) | 360 | 36.48 |
Santa Rosa United Santa Rosa United 2012G Pre-ECNL (CalNorth) | 389 | 36.35 |
Impact 2012 PB (Utah) (2013 Team) | ? | 35.87 |
Seattle United G2012 Copa (Washington) | 604 | 35.3 |
Palo Alto Soccer Club Palo Alto SC 12G Blue Pre-Academy (CalNorth) | 631 | 35.21 |
SD Surf Surf G2012 (Faramarzi) (CalSouth) | 832 | 34.51 |
South Bay Surf SC SB Surf G2012 Blue (CalSouth) | 883 | 34.33 |
The big day is here and we didn't get any predictions? I will give mine...
11v11
Group A... Surf
Group B....DKSC
Group C...Slammers
Group D...Blues
Surf over DKSC
Blues over Slammers
Surf over Blues
9v9
Group A...Rangers
Group B...BVB
Group C...City SC
Wild Card...Eagles
Rangers over Eagles
City over BVB
City over Rangers
A higher ranked team in SR (that is in the top 100 nationally) beats a lower ranked team 75% of the time. Not 50%. For comparison, a higher ranked team in SR (including the entire data set) beats a lower ranked team 83.4% of the time. (these numbers were shared for this thread as of beginning of April).
Does this matter in how much gap there is from higher ranked vs lower ranked?
For example, a 7th ranked team vs 12th ranked team might be a toss up no? Compared to, say a 5h ranked team vs a 70th ranked team when it'll be closer to the 75% win rate?
Surf blues was a toss up with both teams adding new pieces it really came down to who gelled better..6 out of 6 correct! With finals still TBD Surf vs Blues!
2 out of 4 correct in group stage. Crossfire vs Rangers currently underway in the finals..
Crossfire brought some really good boys teams as well.
Don't know too much about Washington teams but seems like Crossfire is a strong club up there.
Our girls have been playing well but the competition will continue to get tougher. Playing older, athletic girls in the top division in CSL (it is what it is and that's out of our control) provides a different set of challenges. After this season the team will move to ECNL anyway.@JabroniBeater805 what is the deal with the Eagles playing in CSL and beating on teams 17-0 and 10-1?
I'd put a small bet on these teams improving slightly over the season.Doesn't appear to be the case. Eagles would be expected to flatten everybody in the league, with Sporting the only team within 2 goals reach.
View attachment 18090
If the teams lose with dignity that will be a slight improvement... Right now they are being taken out to the shed...I'd put a small bet on these teams improving slightly over the season.
I'd put a small bet on these teams improving slightly over the season.
That was the preference and the league said no.Why don't the Eagles top team just play in boys division?
What is the reasoning Eagles gives parents for sticking with CSL? It can not be locale b/c you have league games in Lancaster, Santa Maria, Arcadia, Glendale, Sherman Oaks...surely you would be travelling less in SOCAL and the games would be more competitiveThat was the preference and the league said no.
What is the reasoning Eagles gives parents for sticking with CSL? It can not be locale b/c you have league games in Lancaster, Santa Maria, Arcadia, Glendale, Sherman Oaks...surely you would be travelling less in SOCAL and the games would be more competitive
Everyone is fine. Don't worry.@JabroniBeater805 just let the girls have fun and play..do not get too caught up in the administrative stuff.