2017/2018 GDA Club Standings

The USSDA numbers are the DA playoff seedings, which are based strictly on points/game (and tiebreakers). My ranking is an RPI (the same formula NCAA uses for soccer). The difference is primarily strength of schedule. PDA's U15 team may be a #1 seed in the playoffs, but with a #11 in RPI they are not quite the favorite they appear to be. We'll see how this all actually plays out though.
PDA's #1 seeded U15 team was upset by the #22 seeded SC del Sol team in their second playoff game. The RPI saw PDA's weakness.
 
Here is GU16-17 as of 2/28/19. Numbers checked now (and I have edited this post to make a few minor corrections). Let me know what age group you want to see next!

Legends is having another good year. And Solar's goal differential is INSANE (two players with 26 goals apiece, both 2003's).

Note, some win/loss records are different because I included the Arlington team's games in my RPI even though DA didn't record those 3 games as official games.

Rank Club (W-L-T) GD = total goal differential
1 Solar Soccer Club (19-0-1) PCT: 0.975 OPP: 0.5696 OPOP: 0.544 RPI: 0.6645 GD: 94
2 Tophat (10-2-2) PCT: 0.7857 OPP: 0.6029 OPOP: 0.5098 RPI: 0.6253 GD: 27
3 Legends FC (16-1-1) PCT: 0.9167 OPP: 0.5295 OPOP: 0.5252 RPI: 0.6252 GD: 37
4 NC Courage (8-3-3) PCT: 0.6786 OPP: 0.6138 OPOP: 0.5157 RPI: 0.6055 GD: 15
5 Charlotte Soccer Academy (10-4-2) PCT: 0.6875 OPP: 0.5991 OPOP: 0.5093 RPI: 0.5988 GD: 6
6 Penn Fusion Soccer Academy (11-1-2) PCT: 0.8571 OPP: 0.4985 OPOP: 0.5091 RPI: 0.5908 GD: 30
7 FC Dallas (12-3-4) PCT: 0.7368 OPP: 0.5414 OPOP: 0.5335 RPI: 0.5883 GD: 23
8 Lonestar SC Academy (12-4-1) PCT: 0.7353 OPP: 0.5396 OPOP: 0.5289 RPI: 0.5858 GD: 24
9 Beach Futbol Club (12-4-3) PCT: 0.7105 OPP: 0.5553 OPOP: 0.5192 RPI: 0.5851 GD: 13
10 SPORTING Blue Valley (9-3-2) PCT: 0.7143 OPP: 0.5236 OPOP: 0.5304 RPI: 0.573 GD: 20
11 Dallas Texans (9-5-1) PCT: 0.6333 OPP: 0.563 OPOP: 0.53 RPI: 0.5723 GD: 3
12 Midwest United FC (8-2-3) PCT: 0.7308 OPP: 0.5179 OPOP: 0.509 RPI: 0.5689 GD: 22
13 Crossfire Premier (9-3-3) PCT: 0.7 OPP: 0.5123 OPOP: 0.5088 RPI: 0.5583 GD: 21
14 Sockers FC (8-1-5) PCT: 0.75 OPP: 0.4666 OPOP: 0.5116 RPI: 0.5487 GD: 16
15 San Diego Surf (8-3-5) PCT: 0.6563 OPP: 0.4988 OPOP: 0.5104 RPI: 0.5411 GD: 10
16 Real Colorado (7-5-2) PCT: 0.5714 OPP: 0.5326 OPOP: 0.5276 RPI: 0.5411 GD: 5
17 Utah Royals FC- Arizona (9-6-2) PCT: 0.5882 OPP: 0.528 OPOP: 0.5132 RPI: 0.5394 GD: 8
18 So Cal Blues Soccer Club (11-6-6) PCT: 0.6087 OPP: 0.515 OPOP: 0.5084 RPI: 0.5368 GD: 11

19 California Thorns FC (8-6-4) PCT: 0.5556 OPP: 0.5287 OPOP: 0.5239 RPI: 0.5342 GD: -2
20 New York City FC (10-3-1) PCT: 0.75 OPP: 0.4494 OPOP: 0.4833 RPI: 0.533 GD: 30
21 LA Galaxy San Diego (9-8-4) PCT: 0.5238 OPP: 0.5412 OPOP: 0.5218 RPI: 0.532 GD: 1
22 United Futbol Academy (7-9-0) PCT: 0.4375 OPP: 0.5848 OPOP: 0.5117 RPI: 0.5297 GD: -15
23 OC Surf Soccer Club (7-8-2) PCT: 0.4706 OPP: 0.5697 OPOP: 0.5039 RPI: 0.5285 GD: -1
24 San Jose Earthquakes (6-7-5) PCT: 0.4722 OPP: 0.5657 OPOP: 0.5068 RPI: 0.5276 GD: 1
25 Cincinnati Development Academy (9-4-1) PCT: 0.6786 OPP: 0.4524 OPOP: 0.5118 RPI: 0.5238 GD: 17
26 Nationals (8-5-2) PCT: 0.6 OPP: 0.4904 OPOP: 0.4952 RPI: 0.519 GD: 17
27 FC United Soccer Club (7-3-3) PCT: 0.6538 OPP: 0.446 OPOP: 0.5184 RPI: 0.5161 GD: 2
28 SC del Sol (7-9-6) PCT: 0.4545 OPP: 0.5461 OPOP: 0.5112 RPI: 0.5145 GD: -1
29 Reign Academy (5-4-6) PCT: 0.5333 OPP: 0.509 OPOP: 0.4909 RPI: 0.5106 GD: 4
30 Oakwood Soccer Club (9-5-0) PCT: 0.6429 OPP: 0.4497 OPOP: 0.4749 RPI: 0.5043 GD: 25
31 FC Fury NY (7-5-1) PCT: 0.5769 OPP: 0.4769 OPOP: 0.4706 RPI: 0.5003 GD: 9
32 NEFC (7-6-2) PCT: 0.5333 OPP: 0.4957 OPOP: 0.4691 RPI: 0.4985 GD: 4
33 Michigan Jaguars FC (4-6-4) PCT: 0.4286 OPP: 0.5302 OPOP: 0.487 RPI: 0.494 GD: -6
34 LA Galaxy (6-8-3) PCT: 0.4412 OPP: 0.4973 OPOP: 0.5082 RPI: 0.486 GD: -4
35 IMG Academy (7-6-3) PCT: 0.5313 OPP: 0.4555 OPOP: 0.4888 RPI: 0.4828 GD: 9
36 Real So Cal (8-6-3) PCT: 0.5588 OPP: 0.4298 OPOP: 0.5061 RPI: 0.4811 GD: 8
37 La Roca Futbol Club (5-7-4) PCT: 0.4375 OPP: 0.4965 OPOP: 0.4891 RPI: 0.4799 GD: -4
38 FC Virginia (6-7-3) PCT: 0.4688 OPP: 0.475 OPOP: 0.4961 RPI: 0.4787 GD: -2
39 Sporting Omaha (4-9-0) PCT: 0.3077 OPP: 0.5406 OPOP: 0.5141 RPI: 0.4757 GD: -19
40 Los Angeles Premier Futbol Club (5-8-2) PCT: 0.4 OPP: 0.4954 OPOP: 0.4873 RPI: 0.4695 GD: -10
41 Sky Blue - NYSC (7-5-1) PCT: 0.5769 OPP: 0.4078 OPOP: 0.4807 RPI: 0.4683 GD: 24
42 Eagles Soccer Club (4-10-3) PCT: 0.3235 OPP: 0.5174 OPOP: 0.4971 RPI: 0.4639 GD: -5
43 CSA Impact (3-8-3) PCT: 0.3214 OPP: 0.5225 OPOP: 0.4754 RPI: 0.4604 GD: -11
44 Lamorinda Soccer Club (4-8-5) PCT: 0.3824 OPP: 0.477 OPOP: 0.4894 RPI: 0.4565 GD: -12
45 South Florida Football Academy (3-6-5) PCT: 0.3929 OPP: 0.4671 OPOP: 0.4936 RPI: 0.4552 GD: -7
46 Placer United Soccer Club (6-9-2) PCT: 0.4118 OPP: 0.4498 OPOP: 0.4889 RPI: 0.4501 GD: -12
47 Houston Dash (4-12-1) PCT: 0.2647 OPP: 0.4959 OPOP: 0.5185 RPI: 0.4438 GD: -20
48 Colorado Rush (2-12-0) PCT: 0.1429 OPP: 0.5535 OPOP: 0.5164 RPI: 0.4415 GD: -47
49 Cedar Stars Academy - Monmouth (4-5-1) PCT: 0.45 OPP: 0.4237 OPOP: 0.4663 RPI: 0.4409 GD: 2
50 PA Classics (3-4-3) PCT: 0.45 OPP: 0.4149 OPOP: 0.481 RPI: 0.4402 GD: 7
51 Pateadores (5-11-4) PCT: 0.35 OPP: 0.4479 OPOP: 0.5076 RPI: 0.4383 GD: -13
52 West Florida Flames (3-8-5) PCT: 0.3438 OPP: 0.4477 OPOP: 0.4878 RPI: 0.4317 GD: -17
53 Portland Thorns FC (3-9-4) PCT: 0.3125 OPP: 0.4537 OPOP: 0.483 RPI: 0.4258 GD: -13
54 Oklahoma Energy FC (4-13-0) PCT: 0.2353 OPP: 0.4661 OPOP: 0.5307 RPI: 0.4245 GD: -36
55 Albion SC (4-13-2) PCT: 0.2632 OPP: 0.4672 OPOP: 0.4827 RPI: 0.42 GD: -24
56 Shattuck - St. Mary's (1-15-1) PCT: 0.0882 OPP: 0.5471 OPOP: 0.4763 RPI: 0.4147 GD: -44
57 Weston FC (4-9-3) PCT: 0.3438 OPP: 0.4093 OPOP: 0.4893 RPI: 0.4129 GD: -23
58 Seacoast United (3-9-1) PCT: 0.2692 OPP: 0.4601 OPOP: 0.4589 RPI: 0.4121 GD: -14
59 FC Albertson Fury (2-10-1) PCT: 0.1923 OPP: 0.4539 OPOP: 0.4575 RPI: 0.3894 GD: -31
60 Empire United (1-11-2) PCT: 0.1429 OPP: 0.4639 OPOP: 0.4331 RPI: 0.376 GD: -59
61 United Soccer Alliance (2-9-2) PCT: 0.2308 OPP: 0.408 OPOP: 0.4543 RPI: 0.3753 GD: -21
62 Washington Spirit Academy - Maryland (1-8-1) PCT: 0.15 OPP: 0.4157 OPOP: 0.4521 RPI: 0.3584 GD: -25
63 Washington Spirit Academy - Virginia (0-12-1) PCT: 0.0385 OPP: 0.4408 OPOP: 0.4545 RPI: 0.3436 GD: -45
64 Arlington Soccer Association (1-2-0) PCT: 0.3333 OPP: 0.2123 OPOP: 0.4463 RPI: 0.3011 GD: -3


All SW division teams highlighted in red

Division Average RPI Rankings
1 Frontier - Central Division 0.5311
2 Southwest - West Division 0.5115
3 Mid-America - Central Division 0.5057
4 Southeast - East Division 0.5019
5 Northwest - West Division 0.4929
6 Northeast - East Division 0.4602
7 Atlantic - East Division 0.4220
 
Last edited:
Here is GU16-17 as of 2/28/19. Numbers checked now (and I have edited this post to make a few minor corrections). Let me know what age group you want to see next!

Legends is having another good year. And Solar's goal differential is INSANE (two players with 26 goals apiece, both 2003's).

Note, some win/loss records are different because I included the Arlington team's games in my RPI even though DA didn't record those 3 games as official games.

Rank Club (W-L-T) GD = total goal differential
1 Solar Soccer Club (19-0-1) PCT: 0.975 OPP: 0.5696 OPOP: 0.544 RPI: 0.6645 GD: 94
2 Tophat (10-2-2) PCT: 0.7857 OPP: 0.6029 OPOP: 0.5098 RPI: 0.6253 GD: 27
3 Legends FC (16-1-1) PCT: 0.9167 OPP: 0.5295 OPOP: 0.5252 RPI: 0.6252 GD: 37
4 NC Courage (8-3-3) PCT: 0.6786 OPP: 0.6138 OPOP: 0.5157 RPI: 0.6055 GD: 15
5 Charlotte Soccer Academy (10-4-2) PCT: 0.6875 OPP: 0.5991 OPOP: 0.5093 RPI: 0.5988 GD: 6
6 Penn Fusion Soccer Academy (11-1-2) PCT: 0.8571 OPP: 0.4985 OPOP: 0.5091 RPI: 0.5908 GD: 30
7 FC Dallas (12-3-4) PCT: 0.7368 OPP: 0.5414 OPOP: 0.5335 RPI: 0.5883 GD: 23
8 Lonestar SC Academy (12-4-1) PCT: 0.7353 OPP: 0.5396 OPOP: 0.5289 RPI: 0.5858 GD: 24
9 Beach Futbol Club (12-4-3) PCT: 0.7105 OPP: 0.5553 OPOP: 0.5192 RPI: 0.5851 GD: 13
10 SPORTING Blue Valley (9-3-2) PCT: 0.7143 OPP: 0.5236 OPOP: 0.5304 RPI: 0.573 GD: 20
11 Dallas Texans (9-5-1) PCT: 0.6333 OPP: 0.563 OPOP: 0.53 RPI: 0.5723 GD: 3
12 Midwest United FC (8-2-3) PCT: 0.7308 OPP: 0.5179 OPOP: 0.509 RPI: 0.5689 GD: 22
13 Crossfire Premier (9-3-3) PCT: 0.7 OPP: 0.5123 OPOP: 0.5088 RPI: 0.5583 GD: 21
14 Sockers FC (8-1-5) PCT: 0.75 OPP: 0.4666 OPOP: 0.5116 RPI: 0.5487 GD: 16
15 San Diego Surf (8-3-5) PCT: 0.6563 OPP: 0.4988 OPOP: 0.5104 RPI: 0.5411 GD: 10
16 Real Colorado (7-5-2) PCT: 0.5714 OPP: 0.5326 OPOP: 0.5276 RPI: 0.5411 GD: 5
17 Utah Royals FC- Arizona (9-6-2) PCT: 0.5882 OPP: 0.528 OPOP: 0.5132 RPI: 0.5394 GD: 8
18 So Cal Blues Soccer Club (11-6-6) PCT: 0.6087 OPP: 0.515 OPOP: 0.5084 RPI: 0.5368 GD: 11

19 California Thorns FC (8-6-4) PCT: 0.5556 OPP: 0.5287 OPOP: 0.5239 RPI: 0.5342 GD: -2
20 New York City FC (10-3-1) PCT: 0.75 OPP: 0.4494 OPOP: 0.4833 RPI: 0.533 GD: 30
21 LA Galaxy San Diego (9-8-4) PCT: 0.5238 OPP: 0.5412 OPOP: 0.5218 RPI: 0.532 GD: 1
22 United Futbol Academy (7-9-0) PCT: 0.4375 OPP: 0.5848 OPOP: 0.5117 RPI: 0.5297 GD: -15
23 OC Surf Soccer Club (7-8-2) PCT: 0.4706 OPP: 0.5697 OPOP: 0.5039 RPI: 0.5285 GD: -1
24 San Jose Earthquakes (6-7-5) PCT: 0.4722 OPP: 0.5657 OPOP: 0.5068 RPI: 0.5276 GD: 1
25 Cincinnati Development Academy (9-4-1) PCT: 0.6786 OPP: 0.4524 OPOP: 0.5118 RPI: 0.5238 GD: 17
26 Nationals (8-5-2) PCT: 0.6 OPP: 0.4904 OPOP: 0.4952 RPI: 0.519 GD: 17
27 FC United Soccer Club (7-3-3) PCT: 0.6538 OPP: 0.446 OPOP: 0.5184 RPI: 0.5161 GD: 2
28 SC del Sol (7-9-6) PCT: 0.4545 OPP: 0.5461 OPOP: 0.5112 RPI: 0.5145 GD: -1
29 Reign Academy (5-4-6) PCT: 0.5333 OPP: 0.509 OPOP: 0.4909 RPI: 0.5106 GD: 4
30 Oakwood Soccer Club (9-5-0) PCT: 0.6429 OPP: 0.4497 OPOP: 0.4749 RPI: 0.5043 GD: 25
31 FC Fury NY (7-5-1) PCT: 0.5769 OPP: 0.4769 OPOP: 0.4706 RPI: 0.5003 GD: 9
32 NEFC (7-6-2) PCT: 0.5333 OPP: 0.4957 OPOP: 0.4691 RPI: 0.4985 GD: 4
33 Michigan Jaguars FC (4-6-4) PCT: 0.4286 OPP: 0.5302 OPOP: 0.487 RPI: 0.494 GD: -6
34 LA Galaxy (6-8-3) PCT: 0.4412 OPP: 0.4973 OPOP: 0.5082 RPI: 0.486 GD: -4
35 IMG Academy (7-6-3) PCT: 0.5313 OPP: 0.4555 OPOP: 0.4888 RPI: 0.4828 GD: 9
36 Real So Cal (8-6-3) PCT: 0.5588 OPP: 0.4298 OPOP: 0.5061 RPI: 0.4811 GD: 8
37 La Roca Futbol Club (5-7-4) PCT: 0.4375 OPP: 0.4965 OPOP: 0.4891 RPI: 0.4799 GD: -4
38 FC Virginia (6-7-3) PCT: 0.4688 OPP: 0.475 OPOP: 0.4961 RPI: 0.4787 GD: -2
39 Sporting Omaha (4-9-0) PCT: 0.3077 OPP: 0.5406 OPOP: 0.5141 RPI: 0.4757 GD: -19
40 Los Angeles Premier Futbol Club (5-8-2) PCT: 0.4 OPP: 0.4954 OPOP: 0.4873 RPI: 0.4695 GD: -10
41 Sky Blue - NYSC (7-5-1) PCT: 0.5769 OPP: 0.4078 OPOP: 0.4807 RPI: 0.4683 GD: 24
42 Eagles Soccer Club (4-10-3) PCT: 0.3235 OPP: 0.5174 OPOP: 0.4971 RPI: 0.4639 GD: -5
43 CSA Impact (3-8-3) PCT: 0.3214 OPP: 0.5225 OPOP: 0.4754 RPI: 0.4604 GD: -11
44 Lamorinda Soccer Club (4-8-5) PCT: 0.3824 OPP: 0.477 OPOP: 0.4894 RPI: 0.4565 GD: -12
45 South Florida Football Academy (3-6-5) PCT: 0.3929 OPP: 0.4671 OPOP: 0.4936 RPI: 0.4552 GD: -7
46 Placer United Soccer Club (6-9-2) PCT: 0.4118 OPP: 0.4498 OPOP: 0.4889 RPI: 0.4501 GD: -12
47 Houston Dash (4-12-1) PCT: 0.2647 OPP: 0.4959 OPOP: 0.5185 RPI: 0.4438 GD: -20
48 Colorado Rush (2-12-0) PCT: 0.1429 OPP: 0.5535 OPOP: 0.5164 RPI: 0.4415 GD: -47
49 Cedar Stars Academy - Monmouth (4-5-1) PCT: 0.45 OPP: 0.4237 OPOP: 0.4663 RPI: 0.4409 GD: 2
50 PA Classics (3-4-3) PCT: 0.45 OPP: 0.4149 OPOP: 0.481 RPI: 0.4402 GD: 7
51 Pateadores (5-11-4) PCT: 0.35 OPP: 0.4479 OPOP: 0.5076 RPI: 0.4383 GD: -13
52 West Florida Flames (3-8-5) PCT: 0.3438 OPP: 0.4477 OPOP: 0.4878 RPI: 0.4317 GD: -17
53 Portland Thorns FC (3-9-4) PCT: 0.3125 OPP: 0.4537 OPOP: 0.483 RPI: 0.4258 GD: -13
54 Oklahoma Energy FC (4-13-0) PCT: 0.2353 OPP: 0.4661 OPOP: 0.5307 RPI: 0.4245 GD: -36
55 Albion SC (4-13-2) PCT: 0.2632 OPP: 0.4672 OPOP: 0.4827 RPI: 0.42 GD: -24
56 Shattuck - St. Mary's (1-15-1) PCT: 0.0882 OPP: 0.5471 OPOP: 0.4763 RPI: 0.4147 GD: -44
57 Weston FC (4-9-3) PCT: 0.3438 OPP: 0.4093 OPOP: 0.4893 RPI: 0.4129 GD: -23
58 Seacoast United (3-9-1) PCT: 0.2692 OPP: 0.4601 OPOP: 0.4589 RPI: 0.4121 GD: -14
59 FC Albertson Fury (2-10-1) PCT: 0.1923 OPP: 0.4539 OPOP: 0.4575 RPI: 0.3894 GD: -31
60 Empire United (1-11-2) PCT: 0.1429 OPP: 0.4639 OPOP: 0.4331 RPI: 0.376 GD: -59
61 United Soccer Alliance (2-9-2) PCT: 0.2308 OPP: 0.408 OPOP: 0.4543 RPI: 0.3753 GD: -21
62 Washington Spirit Academy - Maryland (1-8-1) PCT: 0.15 OPP: 0.4157 OPOP: 0.4521 RPI: 0.3584 GD: -25
63 Washington Spirit Academy - Virginia (0-12-1) PCT: 0.0385 OPP: 0.4408 OPOP: 0.4545 RPI: 0.3436 GD: -45
64 Arlington Soccer Association (1-2-0) PCT: 0.3333 OPP: 0.2123 OPOP: 0.4463 RPI: 0.3011 GD: -3


All SW division teams highlighted in red

Division Average RPI Rankings
1 Frontier - Central Division 0.5311
2 Southwest - West Division 0.5115
3 Mid-America - Central Division 0.5057
4 Southeast - East Division 0.5019
5 Northwest - West Division 0.4929
6 Northeast - East Division 0.4602
7 Atlantic - East Division 0.4220

Extreme goal differential might be more a product of the competition than anything else.
 
So interesting. Would like to see U-14 to compare clubs older vs younger teams.
Here is GU14 through last weekend. A surprisingly poor showing for many of the Southwest teams in this age group.
Rank Club (W-L-T) GD = total goal differential
1 Tophat (10-0-1) PCT: 0.9545 OPP: 0.5464 OPOP: 0.4897 RPI: 0.6343 GD: 55

2 LA Galaxy (13-0-1) PCT: 0.9643 OPP: 0.4667 OPOP: 0.5066 RPI: 0.6011 GD: 40
3 Cincinnati Development Academy (9-0-0) PCT: 1 OPP: 0.4293 OPOP: 0.5162 RPI: 0.5937 GD: 41
4 California Thorns FC (10-2-3) PCT: 0.7667 OPP: 0.5168 OPOP: 0.5181 RPI: 0.5796 GD: 21
5 Washington Spirit Academy - Maryland (8-1-1) PCT: 0.85 OPP: 0.4748 OPOP: 0.494 RPI: 0.5734 GD: 20
6 FC Dallas (13-1-2) PCT: 0.875 OPP: 0.439 OPOP: 0.5379 RPI: 0.5727 GD: 34
7 San Jose Earthquakes (8-2-5) PCT: 0.7 OPP: 0.5377 OPOP: 0.5115 RPI: 0.5717 GD: 27
8 Solar Soccer Club (14-2-2) PCT: 0.8333 OPP: 0.4486 OPOP: 0.5314 RPI: 0.5655 GD: 54
9 Penn Fusion Soccer Academy (8-3-2) PCT: 0.6923 OPP: 0.522 OPOP: 0.5199 RPI: 0.564 GD: 13
10 NEFC (8-1-2) PCT: 0.8182 OPP: 0.4553 OPOP: 0.5096 RPI: 0.5596 GD: 37

11 Beach Futbol Club (9-5-2) PCT: 0.625 OPP: 0.5464 OPOP: 0.5014 RPI: 0.5548 GD: 16
12 Crossfire Premier (8-3-1) PCT: 0.7083 OPP: 0.4944 OPOP: 0.517 RPI: 0.5535 GD: 11
13 Oakwood Soccer Club (9-0-1) PCT: 0.95 OPP: 0.355 OPOP: 0.5531 RPI: 0.5533 GD: 38

14 San Diego Surf (8-3-2) PCT: 0.6923 OPP: 0.498 OPOP: 0.5069 RPI: 0.5488 GD: 16
15 FC Virginia (10-3-1) PCT: 0.75 OPP: 0.4546 OPOP: 0.5282 RPI: 0.5469 GD: 37
16 NC Courage (5-5-1) PCT: 0.5 OPP: 0.5878 OPOP: 0.486 RPI: 0.5404 GD: 13
17 Nationals (7-3-0) PCT: 0.7 OPP: 0.4762 OPOP: 0.5011 RPI: 0.5384 GD: 15
18 Placer United Soccer Club (9-5-0) PCT: 0.6429 OPP: 0.4866 OPOP: 0.5049 RPI: 0.5302 GD: 10
19 Sky Blue - NYSC (6-0-4) PCT: 0.8 OPP: 0.3782 OPOP: 0.5456 RPI: 0.5255 GD: 17
20 Cedar Stars Academy - Monmouth (6-4-1) PCT: 0.5909 OPP: 0.5029 OPOP: 0.4923 RPI: 0.5222 GD: 14
21 Real Colorado (5-2-4) PCT: 0.6364 OPP: 0.4717 OPOP: 0.4981 RPI: 0.5195 GD: 8

22 LA Galaxy San Diego (7-6-5) PCT: 0.5278 OPP: 0.5208 OPOP: 0.5015 RPI: 0.5177 GD: 7
23 Charlotte Soccer Academy (5-6-2) PCT: 0.4615 OPP: 0.5577 OPOP: 0.4919 RPI: 0.5172 GD: 0
24 Seacoast United (2-4-4) PCT: 0.4 OPP: 0.5858 OPOP: 0.4535 RPI: 0.5063 GD: -4
25 Arlington Soccer Association (8-5-1) PCT: 0.6071 OPP: 0.445 OPOP: 0.5264 RPI: 0.5059 GD: 18

26 OC Surf Soccer Club (5-7-1) PCT: 0.4231 OPP: 0.552 OPOP: 0.4961 RPI: 0.5058 GD: -8
27 Oklahoma Energy FC (9-5-0) PCT: 0.6429 OPP: 0.4287 OPOP: 0.5227 RPI: 0.5058 GD: 20
28 Weston FC (10-3-0) PCT: 0.7692 OPP: 0.362 OPOP: 0.5043 RPI: 0.4994 GD: 35

29 So Cal Blues Soccer Club (10-8-2) PCT: 0.55 OPP: 0.4726 OPOP: 0.5021 RPI: 0.4993 GD: 8
30 SPORTING Blue Valley (5-4-2) PCT: 0.5455 OPP: 0.4691 OPOP: 0.5101 RPI: 0.4984 GD: 4
31 Houston Dash (4-7-4) PCT: 0.4 OPP: 0.5565 OPOP: 0.4795 RPI: 0.4981 GD: -14

32 Real So Cal (5-5-4) PCT: 0.5 OPP: 0.4975 OPOP: 0.4964 RPI: 0.4979 GD: 2
33 United Futbol Academy (3-7-3) PCT: 0.3462 OPP: 0.5754 OPOP: 0.4892 RPI: 0.4966 GD: 0
34 New York City FC (5-5-1) PCT: 0.5 OPP: 0.4808 OPOP: 0.5113 RPI: 0.4932 GD: 6
35 Lonestar SC Academy (6-7-2) PCT: 0.4667 OPP: 0.5048 OPOP: 0.4946 RPI: 0.4927 GD: 8
36 Reign Academy (3-7-2) PCT: 0.3333 OPP: 0.5569 OPOP: 0.5066 RPI: 0.4884 GD: -10
37 Portland Thorns FC (4-6-3) PCT: 0.4231 OPP: 0.5075 OPOP: 0.5081 RPI: 0.4866 GD: -11
38 FC United Soccer Club (4-4-0) PCT: 0.5 OPP: 0.4675 OPOP: 0.5083 RPI: 0.4858 GD: 0
39 FC Fury NY (2-8-1) PCT: 0.2273 OPP: 0.6323 OPOP: 0.4513 RPI: 0.4858 GD: -36
40 Midwest United FC (2-5-1) PCT: 0.3125 OPP: 0.5673 OPOP: 0.4867 RPI: 0.4835 GD: -17
41 West Florida Flames (7-4-2) PCT: 0.6154 OPP: 0.4105 OPOP: 0.4909 RPI: 0.4818 GD: 10
42 CSA Impact (4-7-0) PCT: 0.3636 OPP: 0.5326 OPOP: 0.4937 RPI: 0.4806 GD: -14
43 Michigan Jaguars FC (3-5-1) PCT: 0.3889 OPP: 0.5023 OPOP: 0.4961 RPI: 0.4724 GD: -15
44 La Roca Futbol Club (3-6-4) PCT: 0.3846 OPP: 0.4936 OPOP: 0.5148 RPI: 0.4717 GD: -7
45 Albion SC (7-9-0) PCT: 0.4375 OPP: 0.4782 OPOP: 0.4894 RPI: 0.4708 GD: -5

46 SC del Sol (7-11-1) PCT: 0.3947 OPP: 0.4954 OPOP: 0.4969 RPI: 0.4706 GD: -16
47 Lamorinda Soccer Club (4-9-1) PCT: 0.3214 OPP: 0.5277 OPOP: 0.5005 RPI: 0.4693 GD: -33
48 Legends FC (4-8-3) PCT: 0.3667 OPP: 0.5048 OPOP: 0.4962 RPI: 0.4681 GD: -18
49 Dallas Texans (1-9-2) PCT: 0.1667 OPP: 0.6128 OPOP: 0.4705 RPI: 0.4657 GD: -34
50 Washington Spirit Academy - Virginia (1-7-2) PCT: 0.2 OPP: 0.5848 OPOP: 0.4701 RPI: 0.4599 GD: -11
51 PA Classics (3-4-3) PCT: 0.45 OPP: 0.4343 OPOP: 0.5181 RPI: 0.4592 GD: 14

52 Eagles Soccer Club (3-8-3) PCT: 0.3214 OPP: 0.4854 OPOP: 0.4921 RPI: 0.4461 GD: -10
53 Pateadores (5-9-2) PCT: 0.375 OPP: 0.4578 OPOP: 0.4931 RPI: 0.4459 GD: -5
54 Utah Royals FC- Arizona (3-10-1) PCT: 0.25 OPP: 0.5196 OPOP: 0.4861 RPI: 0.4438 GD: -17

55 Colorado Rush (1-9-1) PCT: 0.1364 OPP: 0.5815 OPOP: 0.4723 RPI: 0.4429 GD: -29
56 Sockers FC (2-7-0) PCT: 0.2222 OPP: 0.5242 OPOP: 0.4985 RPI: 0.4423 GD: -10
57 United Soccer Alliance (4-6-0) PCT: 0.4 OPP: 0.4437 OPOP: 0.464 RPI: 0.4378 GD: -8
58 FC Albertson Fury (0-8-3) PCT: 0.1364 OPP: 0.5525 OPOP: 0.4914 RPI: 0.4332 GD: -27
59 Empire United (1-10-1) PCT: 0.125 OPP: 0.5519 OPOP: 0.4728 RPI: 0.4254 GD: -56
60 Sporting Omaha (1-9-1) PCT: 0.1364 OPP: 0.5063 OPOP: 0.5067 RPI: 0.4139 GD: -35

61 Los Angeles Premier Futbol Club (2-7-3) PCT: 0.2917 OPP: 0.4259 OPOP: 0.4999 RPI: 0.4108 GD: -15
62 Long Island SC (0-12-0) PCT: 0 OPP: 0.5636 OPOP: 0.4856 RPI: 0.4032 GD: -75
63 South Florida Football Academy (1-10-0) PCT: 0.0909 OPP: 0.5078 OPOP: 0.4818 RPI: 0.397 GD: -65
64 IMG Academy (1-12-0) PCT: 0.0769 OPP: 0.5217 OPOP: 0.4675 RPI: 0.397 GD: -64

Division Average RPI Rankings
1 Northwest - West Division 0.5189
2 Atlantic - East Division 0.5043
3 Mid-America - Central Division 0.4995
4 Northeast - East Division 0.4978
5 Frontier - Central Division 0.4975

6 Southwest - West Division 0.4915
7 Southeast - East Division 0.4891
 
Extreme goal differential might be more a product of the competition than anything else.

They did beat up on some bad teams, but they've also had some extreme GD's vs good teams too, including a +10 game vs #11 Dallas Texans and a +7 game vs #5 Charlotte Soccer Academy. (By the way, for anyone wondering, my RPI does not take GD into account, which is why I list it as a separate stat.)

GD … Opp RPI Rank … Opponent
+1 … #8 … Lonestar SC Academy
0 … #2 … Tophat
+7 … #22 … United Futbol Academy
+5 … #47 … Houston Dash
+4 … #11 … Dallas Texans
+1 … #10 … SPORTING Blue Valley
+7 … #39 … Sporting Omaha
+4 … #3 … Legends FC
+7 … #20 … New York City FC
+2 … #16 … Real Colorado
+7 … #48 … Colorado Rush
+10 … #11 … Dallas Texans
