whatithink
GOLD
To save $150B? In 2018 the budget was about $4T, in 2024 it was $6.75T. Think about that. It increased 50% in 6 years. That's absolutely insane. If only $150B can be identified as savings, there is something very seriously fucked up going on.The price we pay to save that amount is the issue.
We are borrowing close to $2T per year. We are paying close to $1T in interest alone.
We are way past the "price we pay" point. We are fucking our kids and grand kids.
Budget
| Fiscal Year | Receipts ($ Trillion) | Outlays ($ Trillion) | Deficit/Surplus ($ Trillion) |
|---|---|---|---|
| 2016 | 3.27 | 3.85 | -0.58 |
| 2017 | 3.32 | 3.98 | -0.66 |
| 2018 | 3.33 | 4.11 | -0.78 |
| 2019 | 3.46 | 4.45 | -0.98 |
| 2020 | 3.42 | 6.55 | -3.13 |
| 2021 | 4.05 | 6.82 | -2.77 |
| 2022 | 4.90 | 6.27 | -1.38 |
| 2023 | 4.44 | 6.13 | -1.69 |
| 2024 | 4.92 | 6.75 | -1.83 |
National debt
| Fiscal Year | Total Public Debt Outstanding (USD Trillions) |
|---|---|
| 2016 | $19.57 |
| 2017 | $20.25 |
| 2018 | $21.52 |
| 2019 | $22.72 |
| 2020 | $26.95 |
| 2021 | $28.43 |
| 2022 | $30.93 |
| 2023 | $33.17 |
| 2024 | $36.22 |
Interest payments
| Fiscal Year | Interest Payments (USD Billions) |
|---|---|
| 2016 | $432 |
| 2017 | $458 |
| 2018 | $523 |
| 2019 | $574 |
| 2020 | $522 |
| 2021 | $352 |
| 2022 | $476 |
| 2023 | $659 |
| 2024 | $881 |








