Desert Hound
DA
You apparently do not understand the concept of arriving legally vs sneaking across the border.
So another pointless meme you post that makes no sense...but you post it anyway.
You apparently do not understand the concept of arriving legally vs sneaking across the border.
Walz released him because he may have info about T in the Epstein files is what I am guessing.
Amazing you still think internet memes are more reliable than scientists. Scientists look at that map and ask “what happened in North America in 1936?”. (Answer is the Dust Bowl, in case you never were forced to read Steinbeck.) Trolls look at the map and say “See, it’s all a scam.”
Probably already has a SSN and is registered to vote.Walz released him because he may have info about T in the Epstein files is what I am guessing.
I have no party.
So today if we had a dust bowl you would be first in line saying...SEE climate change!!! You would then claim that climate change means severe weather events.Scientists look at that map and ask “what happened in North America in 1936?”. (Answer is the Dust Bowl,
| State | Record High | Date |
|---|---|---|
| Alabama | 112°F | September 6, 1925 |
| Alaska | 100°F | June 27, 1915 |
| Arizona | 128°F | June 29, 1994 |
| Arkansas | 120°F | August 10, 1936 |
| California | 134°F | July 10, 1913 |
| Colorado | 115°F | July 20, 2019 |
| Connecticut | 106°F | July 15, 1995 |
| Delaware | 110°F | July 21, 1930 |
| Florida | 109°F | June 29, 1931 |
| Georgia | 112°F | August 20, 1983 |
| Hawaii | 100°F | April 27, 1931 |
| Idaho | 118°F | July 28, 1934 |
| Illinois | 117°F | July 14, 1954 |
| Indiana | 116°F | July 14, 1936 |
| Iowa | 118°F | July 20, 1934 |
| Kansas | 121°F | July 24, 1936 |
| Kentucky | 114°F | July 28, 1930 |
| Louisiana | 114°F | August 10, 1936 |
| Maine | 105°F | July 10, 1911 |
| Maryland | 109°F | July 10, 1936 |
| Massachusetts | 107°F | August 2, 1975 |
| Michigan | 112°F | July 13, 1936 |
| Minnesota | 115°F | July 29, 1917 |
| Mississippi | 115°F | July 29, 1930 |
| Missouri | 118°F | July 14, 1954 |
| Montana | 117°F | July 20, 1893 |
| Nebraska | 118°F | July 24, 1936 |
| Nevada | 125°F | June 29, 1994 |
| New Hampshire | 106°F | July 4, 1911 |
| New Jersey | 110°F | July 10, 1936 |
| New Mexico | 122°F | June 27, 1994 |
| New York | 108°F | July 22, 1926 |
| North Carolina | 110°F | August 21, 1983 |
| North Dakota | 121°F | July 6, 1936 |
| Ohio | 113°F | July 21, 1934 |
| Oklahoma | 120°F | June 27, 1994 |
| Oregon | 119°F | June 29, 2021 |
| Pennsylvania | 111°F | July 9, 1936 |
| Rhode Island | 104°F | August 2, 1975 |
| South Carolina | 113°F | June 29, 2012 |
| South Dakota | 120°F | July 15, 2006 |
| Tennessee | 113°F | July 29, 1930 (tied August 9, 1930) |
| Texas | 120°F | August 12, 1936 (tied June 28, 1994) |
| Utah | 117°F | June 17, 2021 |
| Vermont | 105°F | July 4, 1911 |
| Virginia | 110°F | July 15, 1954 |
| Washington | 120°F | June 29, 2021 |
| West Virginia | 112°F | July 10, 1936 |
| Wisconsin | 114°F | July 13, 1936 |
| Wyoming | 115°F | July 12, 1900 |
Here is Africa.Amazing you still think internet memes are more reliable than scientists. Scientists look at that map and ask “what happened in North America in 1936?”. (Answer is the Dust Bowl,
| Country | Record High | Date |
|---|
| Algeria | 51.3°C (124.3°F) | 5 Jul 2018 |
| Angola | 48.0°C (118.4°F) | 13 Mar 1969 |
| Benin | 45.0°C (113.0°F) | 1973 |
| Botswana | 43.3°C (109.9°F) | 7 Jan 2016 |
| Burkina Faso | 47.5°C (117.5°F) | 1984 |
| Burundi | 41.2°C (106.2°F) | 1950s |
| Cabo Verde | 39.5°C (103.1°F) | 1941 |
| Cameroon | 47.0°C (116.6°F) | Apr 1982 |
| Central African Republic | 45.0°C (113.0°F) | Mar 1998 |
| Chad | 47.6°C (117.7°F) | 22 May 2010 |
| Comoros | 39.8°C (103.6°F) | Jan 1952 |
| Congo (Rep.) | 40.2°C (104.4°F) | Mar 1978 |
| DR Congo | 40.0°C (104.0°F) | Sep 1973 |
| Djibouti | 46.0°C (114.8°F) | Jul 1980 |
| Egypt | 50.3°C (122.5°F) | 7 Jun 1961 |
| Equatorial Guinea | 39.0°C (102.2°F) | 1983 |
| Eritrea | 50.0°C (122.0°F) | Jun 1968 |
| Eswatini | 47.4°C (117.3°F) | Jan 1983 |
| Ethiopia | 42.0°C (107.6°F) | 1960 |
| Gabon | 41.0°C (105.8°F) | 1982 |
| Gambia | 47.0°C (116.6°F) | Apr 1985 |
| Ghana | 43.9°C (111.0°F) | Mar 2013 |
| Guinea | 45.0°C (113.0°F) | Apr 1987 |
| Guinea-Bissau | 44.0°C (111.2°F) | Apr 1993 |
| Ivory Coast | 43.0°C (109.4°F) | Feb 1983 |
| Kenya | 42.7°C (108.9°F) | 2017 |
| Lesotho | 37.8°C (100.0°F) | Jan 2016 |
| Liberia | 39.4°C (102.9°F) | Mar 1968 |
| Libya | 48.8°C (119.8°F) | 10 Aug 2023* |
| Madagascar | 43.6°C (110.5°F) | Jan 2024 |
| Malawi | 42.2°C (108.0°F) | Nov 1987 |
| Mali | 48.5°C (119.3°F) | Apr 1980 |
| Mauritania | 49.6°C (121.3°F) | 1984 |
| Mauritius | 39.8°C (103.6°F) | Feb 1999 |
| Morocco | 50.4°C (122.7°F) | 11 Aug 2023 |
| Mozambique | 47.8°C (118.0°F) | Nov 2015 |
| Namibia | 47.4°C (117.3°F) | Jan 2018 |
| Niger | 48.2°C (118.8°F) | May 1998 |
| Nigeria | 46.4°C (115.5°F) | Apr 1978 |
| Rwanda | 35.4°C (95.7°F) | Sep 1953 |
| São Tomé & Príncipe | 36.0°C (96.8°F) | Mar 1983 |
| Senegal | 50.0°C (122.0°F) | Apr 2024 |
| Seychelles | 35.9°C (96.6°F) | Apr 1992 |
| Sierra Leone | 43.8°C (110.8°F) | Apr 1982 |
| Somalia | 47.7°C (117.9°F) | Mar 1988 |
| South Africa | 51.7°C (125.1°F) | 28 Nov 1948 |
| South Sudan | 46.5°C (115.7°F) | Mar 2013 |
| Sudan | 49.6°C (121.3°F) | Jun 1987 |
| Tanzania | 40.2°C (104.4°F) | Feb 1953 |
| Togo | 43.0°C (109.4°F) | Mar 1982 |
| Tunisia | 55.0°C (131.0°F) | 7 Jul 1931 |
| Uganda | 42.0°C (107.6°F) | Feb 1903 |
| Zambia | 42.4°C (108.3°F) | Oct 2015 |
| Zimbabwe | 43.4°C (110.1°F) | Oct 2015 |
| Country | Record High | Date |
|---|
| Argentina | 49.1°C (120.4°F) | 2 Jan 1920 |
| Bolivia | 47.0°C (116.6°F) | 20 Oct 1980 |
| Brazil | 44.8°C (112.6°F) | 19 Nov 2023 |
| Chile | 44.9°C (112.8°F) | 26 Jan 2019 |
| Colombia | 45.0°C (113.0°F) | 29 Aug 2015 |
| Ecuador | 42.0°C (107.6°F) | 29 Sep 2004 |
| Guyana | 43.4°C (110.1°F) | 3 Oct 1980 |
| Paraguay | 45.0°C (113.0°F) | 1 Jan 1945 |
| Peru | 41.8°C (107.2°F) | 27 Oct 2023 |
| Suriname | 39.8°C (103.6°F) | 24 Sep 2009 |
| Uruguay | 44.0°C (111.2°F) | 20 Jan 1943 |
| Venezuela | 42.0°C (107.6°F) | 29 Mar 1981 |
You are making an error undergraduate scientists often make -- using isolated peaks of the data rather than the averages and long-term trends. A for effort, D for results.Here is S. America.
Country Record High Date
Argentina 49.1°C (120.4°F) 2 Jan 1920
Bolivia 47.0°C (116.6°F) 20 Oct 1980
Brazil 44.8°C (112.6°F) 19 Nov 2023
Chile 44.9°C (112.8°F) 26 Jan 2019
Colombia 45.0°C (113.0°F) 29 Aug 2015
Ecuador 42.0°C (107.6°F) 29 Sep 2004
Guyana 43.4°C (110.1°F) 3 Oct 1980
Paraguay 45.0°C (113.0°F) 1 Jan 1945
Peru 41.8°C (107.2°F) 27 Oct 2023
Suriname 39.8°C (103.6°F) 24 Sep 2009
Uruguay 44.0°C (111.2°F) 20 Jan 1943
Venezuela 42.0°C (107.6°F) 29 Mar 1981