Climate and Weather

"If you believe that today’s 'climate change' is caused by too much carbon, you have been fooled. We live on a spinning planet that rotates around a much bigger sun along with other planets and heavenly bodies rotating around the sun that all create gravitational pull on one another while our galaxy rotates and travels through the universe. Considering all of that, yes our climate will change, and it’s totally normal!"

--MTG
 
If you own a flex-fuel car and have access to E85 fuel, it is currently selling for more than a dollar/gallon less than the cheapest gasoline mix, which more than makes up for its lower MPG. In the last week, I have purchased E85 in Sacramento for $3.199 in Sacramento and $2.959 in El Cajon.
Ethanol is not a low carbon fuel. It is effectively made from natural gas:

Use natural gas to make fertilizer. Use fertilizer to grow crops. Ferment the crops into ethanol.

It's cheaper because it is subsidized, not because it is any more efficient.
 
"If you believe that today’s 'climate change' is caused by too much carbon, you have been fooled. We live on a spinning planet that rotates around a much bigger sun along with other planets and heavenly bodies rotating around the sun that all create gravitational pull on one another while our galaxy rotates and travels through the universe. Considering all of that, yes our climate will change, and it’s totally normal!"

--MTG
Shocking
 
Ethanol is not a low carbon fuel. It is effectively made from natural gas:

Use natural gas to make fertilizer. Use fertilizer to grow crops. Ferment the crops into ethanol.

It's cheaper because it is subsidized, not because it is any more efficient.
Why subsidized?
 
Hottest June on record --

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2001 45 44 55 50 58 52 59 49 52 50 72 56 53 51 39 54 53 58 2001
2002 77 78 88 58 64 53 61 53 63 54 59 44 63 64 70 70 56 58 2002
2003 75 58 60 55 61 48 58 64 62 72 53 75 62 59 59 58 57 62 2003
2004 58 72 63 61 37 44 26 45 50 60 72 51 53 55 69 54 38 61 2004
2005 74 60 74 67 63 65 61 60 71 75 74 68 68 66 61 68 62 73 2005
2006 56 73 63 47 48 66 54 71 65 69 74 79 64 63 66 52 63 69 2006
2007 102 70 73 76 69 61 60 60 60 58 59 49 66 69 84 73 60 59 2007
2008 30 38 74 53 49 49 60 46 61 67 68 54 54 54 39 59 51 65 2008
2009 64 53 54 61 65 64 73 68 72 65 79 67 65 64 57 60 69 72 2009
2010 75 83 92 84 75 68 62 67 63 70 81 45 72 74 75 84 66 72 2010
2011 52 48 65 65 53 62 70 74 56 66 59 61 61 60 48 61 69 60 2011
2012 49 49 58 72 78 64 58 65 72 79 78 53 65 65 53 69 62 77 2012
2013 71 62 67 54 61 69 60 69 77 69 83 70 67 66 62 60 66 76 2013
2014 76 55 78 80 86 67 58 82 87 80 66 78 74 74 67 81 69 78 2014
2015 85 90 96 76 80 80 72 80 85 109 106 116 90 86 84 84 78 100 2015
2016 117 137 136 110 95 79 84 101 90 89 92 86 101 104 123 114 88 90 2016
2017 102 113 116 94 91 71 81 87 77 90 88 93 92 91 101 100 80 85 2017
2018 82 85 88 89 82 77 82 76 80 102 82 91 85 85 86 86 78 88 2018
2019 93 95 117 101 85 90 94 95 93 101 99 109 98 96 93 101 93 98 2019
2020 117 124 117 113 101 91 90 87 98 88 110 81 101 104 117 110 89 99 2020

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2021 81 64 88 75 78 84 91 81 92 100 93 85 84 84 75 81 86 95 2021
2022 91 89 105 83 84 92 93 95 89 97 72 79 89 90 88 91 93 86 2022
2023 86 97 120 100 93 107 **** **** **** **** **** **** **** *** 88 104 **** **** 2023
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year

Divide by 100 to get changes in degrees Celsius (deg-C).
Multiply that result by 1.8(=9/5) to get changes in degrees Fahrenheit (deg-F).
 
Back
Top