U-12 LA:
LAFC.......... MP: 6 W: 4 D: 2 L: 0 GF: 25 GA: 5 GD: 20 Pts: 14 Ppg: 2.33
TFA........... MP: 6 W: 4 D: 1 L: 1 GF: 39 GA: 8 GD: 31 Pts: 13 Ppg: 2.17
Galaxy........ MP: 8 W: 5 D: 2 L: 1 GF: 42 GA: 22 GD: 20 Pts: 17 Ppg: 2.13
Pateadores.... MP: 8 W: 4 D: 1 L: 3 GF: 29 GA: 32 GD: -3 Pts: 13 Ppg: 1.63
Golden State.. MP: 8 W: 4 D: 0 L: 4 GF: 15 GA: 27 GD: -12 Pts: 12 Ppg: 1.5
Legends....... MP: 8 W: 3 D: 2 L: 3 GF: 22 GA: 20 GD: 2 Pts: 11 Ppg: 1.38
Ventura....... MP: 8 W: 2 D: 3 L: 3 GF: 17 GA: 23 GD: -6 Pts: 9 Ppg: 1.13
LA Premier.... MP: 6 W: 2 D: 0 L: 4 GF: 8 GA: 21 GD: -13 Pts: 6 Ppg: 1
Real So Cal... MP: 6 W: 1 D: 1 L: 4 GF: 12 GA: 16 GD: -4 Pts: 4 Ppg: 0.67
LA United..... MP: 6 W: 1 D: 1 L: 4 GF: 11 GA: 25 GD: -14 Pts: 4 Ppg: 0.67
Santa Barbara. MP: 6 W: 0 D: 3 L: 3 GF: 9 GA: 30 GD: -21 Pts: 3 Ppg: 0.5
U-12 San Diego:
SD Surf..... MP: 6 W: 6 D: 0 L: 0 GF: 31 GA: 2 GD: 29 Pts: 18 Ppg: 3
Strikers.... MP: 6 W: 4 D: 2 L: 0 GF: 34 GA: 5 GD: 29 Pts: 14 Ppg: 2.33
Albion...... MP: 4 W: 3 D: 0 L: 1 GF: 31 GA: 6 GD: 25 Pts: 9 Ppg: 2.25
San Diego... MP: 8 W: 5 D: 2 L: 1 GF: 34 GA: 9 GD: 25 Pts: 17 Ppg: 2.13
OC Surf..... MP: 4 W: 2 D: 1 L: 1 GF: 16 GA: 5 GD: 11 Pts: 7 Ppg: 1.75
Galaxy SD... MP: 6 W: 3 D: 0 L: 3 GF: 9 GA: 9 GD: 0 Pts: 9 Ppg: 1.5
Murrieta.... MP: 8 W: 2 D: 3 L: 3 GF: 12 GA: 20 GD: -8 Pts: 9 Ppg: 1.13
Arsenal..... MP: 8 W: 2 D: 1 L: 5 GF: 4 GA: 18 GD: -14 Pts: 7 Ppg: 0.88
Rebels...... MP: 6 W: 1 D: 1 L: 4 GF: 10 GA: 28 GD: -18 Pts: 4 Ppg: 0.67
Nomads...... MP: 8 W: 1 D: 0 L: 7 GF: 4 GA: 52 GD: -48 Pts: 3 Ppg: 0.38
Chula Vista. MP: 4 W: 0 D: 0 L: 4 GF: 4 GA: 35 GD: -31 Pts: 0 Ppg: 0
Code:.[/QUOTE]
Thank you for that update. I thought it was 0-0 tie.Also, one game between LAFC and Ventura Fusion on 9/22 hasn't posted either. I understand LAFC won 4-0.
Those games posted and are included in the results (you're both right):Also, one game between LAFC and Ventura Fusion on 9/22 hasn't posted either. I understand LAFC won 4-0.
Hey... I'd be curious if you could code in a way to differentiate between the first and second game. I think most clubs aren't going for two equal teams but and A (usually all 07s) and a B (with lots of 08s).
Not complaining because I think this is great and you have a talent/knowledge that I don't, so thanks man!
Yeah, I agree. I was more thinking they could be labeled as 1 and 2 for the time they play. That way if a club is consistent, then they get a better idea. For example, my kid’s team... there is some change but the core remains the same. ThanksThe trouble is that there's no way to tell from the data which is the A game and which is the B. The data that I pull form doesn't have the rosters for each game so I can't even guess. Also, some clubs do A / B and others do two even so it would make this really messy.
I can definitely do a first game / second game split. Don't know consistent it'll be, but I'll put it together over the weekend (our game was canceled anyway, so I have a little extra time...)Yeah, I agree. I was more thinking they could be labeled as 1 and 2 for the time they play. That way if a club is consistent, then they get a better idea. For example, my kid’s team... there is some change but the core remains the same. Thanks
Foco, my friend's son plays on Ventura and he said they lost 4-0 in the first game and 5-1 in the second. I think something is wrong on USDA website.I can definitely do a first game / second game split. Don't know consistent it'll be, but I'll put it together over the weekend (our game was canceled anyway, so I have a little extra time...)
Could be. As Nate Silver says, "models are only as good as the data you put in them..." (or something).Foco, my friend's son plays on Ventura and he said they lost 4-0 in the first game and 5-1 in the second. I think something is wrong on USDA website.
Could be. As Nate Silver says, "models are only as good as the data you put in them..." (or something).
That 0-0 might be a "non result" but someone went in and marked the game's "isPlayed" field to true.
U-12 LA_A:
LAFC.......... MP: 3 W: 2 D: 1 L: 0 GF: 11 GA: 1 GD: 10 Pts: 7 Ppg: 2.33
TFA........... MP: 3 W: 2 D: 0 L: 1 GF: 27 GA: 6 GD: 21 Pts: 6 Ppg: 2
Legends....... MP: 4 W: 2 D: 2 L: 0 GF: 14 GA: 6 GD: 8 Pts: 8 Ppg: 2
Galaxy........ MP: 4 W: 2 D: 1 L: 1 GF: 17 GA: 15 GD: 2 Pts: 7 Ppg: 1.75
Golden State.. MP: 4 W: 2 D: 0 L: 2 GF: 8 GA: 17 GD: -9 Pts: 6 Ppg: 1.5
LA United..... MP: 3 W: 1 D: 1 L: 1 GF: 7 GA: 8 GD: -1 Pts: 4 Ppg: 1.33
Pateadores.... MP: 4 W: 1 D: 1 L: 2 GF: 16 GA: 16 GD: 0 Pts: 4 Ppg: 1
Real So Cal... MP: 3 W: 1 D: 0 L: 2 GF: 6 GA: 8 GD: -2 Pts: 3 Ppg: 1
LA Premier.... MP: 3 W: 1 D: 0 L: 2 GF: 6 GA: 12 GD: -6 Pts: 3 Ppg: 1
Ventura....... MP: 4 W: 0 D: 3 L: 1 GF: 6 GA: 12 GD: -6 Pts: 3 Ppg: 0.75
Santa Barbara. MP: 3 W: 0 D: 1 L: 2 GF: 3 GA: 20 GD: -17 Pts: 1 Ppg: 0.33
U-12 LA_B:
Galaxy........ MP: 4 W: 3 D: 1 L: 0 GF: 25 GA: 7 GD: 18 Pts: 10 Ppg: 2.5
LAFC.......... MP: 3 W: 2 D: 1 L: 0 GF: 14 GA: 4 GD: 10 Pts: 7 Ppg: 2.33
TFA........... MP: 3 W: 2 D: 1 L: 0 GF: 12 GA: 2 GD: 10 Pts: 7 Ppg: 2.33
Pateadores.... MP: 4 W: 3 D: 0 L: 1 GF: 13 GA: 16 GD: -3 Pts: 9 Ppg: 2.25
Ventura....... MP: 4 W: 2 D: 0 L: 2 GF: 11 GA: 11 GD: 0 Pts: 6 Ppg: 1.5
Golden State.. MP: 4 W: 2 D: 0 L: 2 GF: 7 GA: 10 GD: -3 Pts: 6 Ppg: 1.5
LA Premier.... MP: 3 W: 1 D: 0 L: 2 GF: 2 GA: 9 GD: -7 Pts: 3 Ppg: 1
Legends....... MP: 4 W: 1 D: 0 L: 3 GF: 8 GA: 14 GD: -6 Pts: 3 Ppg: 0.75
Santa Barbara. MP: 3 W: 0 D: 2 L: 1 GF: 6 GA: 10 GD: -4 Pts: 2 Ppg: 0.67
Real So Cal... MP: 3 W: 0 D: 1 L: 2 GF: 6 GA: 8 GD: -2 Pts: 1 Ppg: 0.33
LA United..... MP: 3 W: 0 D: 0 L: 3 GF: 4 GA: 17 GD: -13 Pts: 0 Ppg: 0
U-12 San Diego_A:
SD Surf..... MP: 3 W: 3 D: 0 L: 0 GF: 12 GA: 1 GD: 11 Pts: 9 Ppg: 3
OC Surf..... MP: 2 W: 1 D: 1 L: 0 GF: 9 GA: 0 GD: 9 Pts: 4 Ppg: 2
San Diego... MP: 5 W: 3 D: 1 L: 1 GF: 16 GA: 9 GD: 7 Pts: 10 Ppg: 2
Strikers.... MP: 3 W: 1 D: 2 L: 0 GF: 12 GA: 4 GD: 8 Pts: 5 Ppg: 1.67
Albion...... MP: 2 W: 1 D: 0 L: 1 GF: 20 GA: 6 GD: 14 Pts: 3 Ppg: 1.5
Murrieta.... MP: 4 W: 1 D: 2 L: 1 GF: 5 GA: 10 GD: -5 Pts: 5 Ppg: 1.25
Galaxy SD... MP: 3 W: 1 D: 0 L: 2 GF: 2 GA: 3 GD: -1 Pts: 3 Ppg: 1
Rebels...... MP: 4 W: 1 D: 1 L: 2 GF: 10 GA: 12 GD: -2 Pts: 4 Ppg: 1
Arsenal..... MP: 4 W: 1 D: 1 L: 2 GF: 2 GA: 5 GD: -3 Pts: 4 Ppg: 1
Nomads...... MP: 4 W: 1 D: 0 L: 3 GF: 3 GA: 22 GD: -19 Pts: 3 Ppg: 0.75
Chula Vista. MP: 2 W: 0 D: 0 L: 2 GF: 3 GA: 22 GD: -19 Pts: 0 Ppg: 0
U-12 San Diego_B:
Strikers.... MP: 3 W: 3 D: 0 L: 0 GF: 22 GA: 1 GD: 21 Pts: 9 Ppg: 3
SD Surf..... MP: 3 W: 3 D: 0 L: 0 GF: 19 GA: 1 GD: 18 Pts: 9 Ppg: 3
Albion...... MP: 2 W: 2 D: 0 L: 0 GF: 11 GA: 0 GD: 11 Pts: 6 Ppg: 3
San Diego... MP: 5 W: 4 D: 1 L: 0 GF: 24 GA: 4 GD: 20 Pts: 13 Ppg: 2.6
Galaxy SD... MP: 3 W: 2 D: 0 L: 1 GF: 7 GA: 6 GD: 1 Pts: 6 Ppg: 2
OC Surf..... MP: 2 W: 1 D: 0 L: 1 GF: 7 GA: 5 GD: 2 Pts: 3 Ppg: 1.5
Murrieta.... MP: 4 W: 1 D: 1 L: 2 GF: 7 GA: 10 GD: -3 Pts: 4 Ppg: 1
Arsenal..... MP: 4 W: 1 D: 0 L: 3 GF: 2 GA: 13 GD: -11 Pts: 3 Ppg: 0.75
Chula Vista. MP: 2 W: 0 D: 0 L: 2 GF: 1 GA: 13 GD: -12 Pts: 0 Ppg: 0
Rebels...... MP: 4 W: 0 D: 0 L: 4 GF: 4 GA: 22 GD: -18 Pts: 0 Ppg: 0
Nomads...... MP: 4 W: 0 D: 0 L: 4 GF: 1 GA: 30 GD: -29 Pts: 0 Ppg: 0
I'm using the same data that they use to generate the csv files so any errors will be in both. The only difference is that in the raw data, there's a "game.isPlayed" flag which you can use to differentiate between an unreported game and an actual 0-0 tie. My guess is that given that they don't even post the scores, no one is too worried aboutDoing a little Research... Strikers A beat Arsenal A on 9/15, not a draw. Strikers A 5-0 over Arsenal A. The score isn't in the DA csv file.
Just making sure you knew, I’m not even remotely complaining. I am both tremendously impressed with your skills and grateful for your work. Thanks! Anyway I can help, let me know. Thanks!I'm using the same data that they use to generate the csv files so any errors will be in both. The only difference is that in the raw data, there's a "game.isPlayed" flag which you can use to differentiate between an unreported game and an actual 0-0 tie. My guess is that given that they don't even post the scores, no one is too worried about
inaccuracies with U12.
U-12_full LA:
LAFC.......... MP: 8 W: 6 D: 2 L: 0 GF: 35 GA: 7 GD: 28 Pts: 20 Ppg: 2.5
Galaxy........ MP:10 W: 7 D: 2 L: 1 GF: 46 GA: 22 GD: 24 Pts: 23 Ppg: 2.3
TFA........... MP: 8 W: 5 D: 1 L: 2 GF: 47 GA: 12 GD: 35 Pts: 16 Ppg: 2
Pateadores.... MP:10 W: 6 D: 1 L: 3 GF: 43 GA: 34 GD: 9 Pts: 19 Ppg: 1.9
Legends....... MP: 8 W: 3 D: 2 L: 3 GF: 22 GA: 20 GD: 2 Pts: 11 Ppg: 1.38
Ventura....... MP:10 W: 3 D: 3 L: 4 GF: 21 GA: 31 GD: -10 Pts: 12 Ppg: 1.2
Golden State.. MP:10 W: 4 D: 0 L: 6 GF: 15 GA: 31 GD: -16 Pts: 12 Ppg: 1.2
LA Premier.... MP: 6 W: 2 D: 0 L: 4 GF: 8 GA: 21 GD: -13 Pts: 6 Ppg: 1
LA United..... MP: 6 W: 1 D: 1 L: 4 GF: 11 GA: 25 GD: -14 Pts: 4 Ppg: 0.67
Real So Cal... MP: 8 W: 1 D: 1 L: 6 GF: 14 GA: 26 GD: -12 Pts: 4 Ppg: 0.5
Santa Barbara. MP: 8 W: 0 D: 3 L: 5 GF: 11 GA: 44 GD: -33 Pts: 3 Ppg: 0.38
U-12 LA_A:
LAFC.......... MP: 4 W: 3 D: 1 L: 0 GF: 15 GA: 2 GD: 13 Pts: 10 Ppg: 2.5
Galaxy........ MP: 5 W: 3 D: 1 L: 1 GF: 18 GA: 15 GD: 3 Pts: 10 Ppg: 2
Legends....... MP: 4 W: 2 D: 2 L: 0 GF: 14 GA: 6 GD: 8 Pts: 8 Ppg: 2
TFA........... MP: 4 W: 2 D: 0 L: 2 GF: 29 GA: 10 GD: 19 Pts: 6 Ppg: 1.5
Pateadores.... MP: 5 W: 2 D: 1 L: 2 GF: 21 GA: 18 GD: 3 Pts: 7 Ppg: 1.4
LA United..... MP: 3 W: 1 D: 1 L: 1 GF: 7 GA: 8 GD: -1 Pts: 4 Ppg: 1.33
Ventura....... MP: 5 W: 1 D: 3 L: 1 GF: 10 GA: 14 GD: -4 Pts: 6 Ppg: 1.2
Golden State.. MP: 5 W: 2 D: 0 L: 3 GF: 8 GA: 18 GD: -10 Pts: 6 Ppg: 1.2
LA Premier.... MP: 3 W: 1 D: 0 L: 2 GF: 6 GA: 12 GD: -6 Pts: 3 Ppg: 1
Real So Cal... MP: 4 W: 1 D: 0 L: 3 GF: 7 GA: 12 GD: -5 Pts: 3 Ppg: 0.75
Santa Barbara. MP: 4 W: 0 D: 1 L: 3 GF: 5 GA: 25 GD: -20 Pts: 1 Ppg: 0.25
U-12 LA_B:
Galaxy........ MP: 5 W: 4 D: 1 L: 0 GF: 28 GA: 7 GD: 21 Pts: 13 Ppg: 2.6
TFA........... MP: 4 W: 3 D: 1 L: 0 GF: 18 GA: 2 GD: 16 Pts: 10 Ppg: 2.5
LAFC.......... MP: 4 W: 3 D: 1 L: 0 GF: 20 GA: 5 GD: 15 Pts: 10 Ppg: 2.5
Pateadores.... MP: 5 W: 4 D: 0 L: 1 GF: 22 GA: 16 GD: 6 Pts: 12 Ppg: 2.4
Ventura....... MP: 5 W: 2 D: 0 L: 3 GF: 11 GA: 17 GD: -6 Pts: 6 Ppg: 1.2
Golden State.. MP: 5 W: 2 D: 0 L: 3 GF: 7 GA: 13 GD: -6 Pts: 6 Ppg: 1.2
LA Premier.... MP: 3 W: 1 D: 0 L: 2 GF: 2 GA: 9 GD: -7 Pts: 3 Ppg: 1
Legends....... MP: 4 W: 1 D: 0 L: 3 GF: 8 GA: 14 GD: -6 Pts: 3 Ppg: 0.75
Santa Barbara. MP: 4 W: 0 D: 2 L: 2 GF: 6 GA: 19 GD: -13 Pts: 2 Ppg: 0.5
Real So Cal... MP: 4 W: 0 D: 1 L: 3 GF: 7 GA: 14 GD: -7 Pts: 1 Ppg: 0.25
LA United..... MP: 3 W: 0 D: 0 L: 3 GF: 4 GA: 17 GD: -13 Pts: 0 Ppg: 0
U-12 San Diego_full:
SD Surf..... MP: 8 W: 8 D: 0 L: 0 GF: 34 GA: 2 GD: 32 Pts: 24 Ppg: 3
Strikers.... MP: 6 W: 4 D: 2 L: 0 GF: 34 GA: 5 GD: 29 Pts: 14 Ppg: 2.33
San Diego... MP:10 W: 7 D: 2 L: 1 GF: 40 GA: 13 GD: 27 Pts: 23 Ppg: 2.3
Albion...... MP: 6 W: 3 D: 2 L: 1 GF: 31 GA: 6 GD: 25 Pts: 11 Ppg: 1.83
OC Surf..... MP: 6 W: 3 D: 1 L: 2 GF: 21 GA: 9 GD: 12 Pts: 10 Ppg: 1.67
Galaxy SD... MP: 8 W: 3 D: 0 L: 5 GF: 9 GA: 12 GD: -3 Pts: 9 Ppg: 1.13
Murrieta.... MP:10 W: 2 D: 5 L: 3 GF: 12 GA: 20 GD: -8 Pts: 11 Ppg: 1.1
Arsenal..... MP:10 W: 3 D: 1 L: 6 GF: 8 GA: 23 GD: -15 Pts: 10 Ppg: 1
Nomads...... MP:10 W: 1 D: 2 L: 7 GF: 7 GA: 55 GD: -48 Pts: 5 Ppg: 0.5
Rebels...... MP: 8 W: 1 D: 1 L: 6 GF: 14 GA: 34 GD: -20 Pts: 4 Ppg: 0.5
Chula Vista. MP: 6 W: 0 D: 2 L: 4 GF: 7 GA: 38 GD: -31 Pts: 2 Ppg: 0.33
U-12 San Diego_A:
SD Surf..... MP: 4 W: 4 D: 0 L: 0 GF: 13 GA: 1 GD: 12 Pts: 12 Ppg: 3
San Diego... MP: 5 W: 3 D: 1 L: 1 GF: 16 GA: 9 GD: 7 Pts: 10 Ppg: 2
Strikers.... MP: 3 W: 1 D: 2 L: 0 GF: 12 GA: 4 GD: 8 Pts: 5 Ppg: 1.67
Arsenal..... MP: 5 W: 2 D: 1 L: 2 GF: 5 GA: 7 GD: -2 Pts: 7 Ppg: 1.4
Albion...... MP: 3 W: 1 D: 1 L: 1 GF: 20 GA: 6 GD: 14 Pts: 4 Ppg: 1.33
OC Surf..... MP: 3 W: 1 D: 1 L: 1 GF: 11 GA: 3 GD: 8 Pts: 4 Ppg: 1.33
Murrieta.... MP: 5 W: 1 D: 3 L: 1 GF: 5 GA: 10 GD: -5 Pts: 6 Ppg: 1.2
Rebels...... MP: 4 W: 1 D: 1 L: 2 GF: 10 GA: 12 GD: -2 Pts: 4 Ppg: 1
Nomads...... MP: 5 W: 1 D: 1 L: 3 GF: 5 GA: 24 GD: -19 Pts: 4 Ppg: 0.8
Galaxy SD... MP: 4 W: 1 D: 0 L: 3 GF: 2 GA: 4 GD: -2 Pts: 3 Ppg: 0.75
Chula Vista. MP: 3 W: 0 D: 1 L: 2 GF: 5 GA: 24 GD: -19 Pts: 1 Ppg: 0.33
U-12 San Diego_B:
SD Surf..... MP: 4 W: 4 D: 0 L: 0 GF: 21 GA: 1 GD: 20 Pts: 12 Ppg: 3
Strikers.... MP: 3 W: 3 D: 0 L: 0 GF: 22 GA: 1 GD: 21 Pts: 9 Ppg: 3
San Diego... MP: 5 W: 4 D: 1 L: 0 GF: 24 GA: 4 GD: 20 Pts: 13 Ppg: 2.6
Albion...... MP: 3 W: 2 D: 1 L: 0 GF: 11 GA: 0 GD: 11 Pts: 7 Ppg: 2.33
OC Surf..... MP: 3 W: 2 D: 0 L: 1 GF: 10 GA: 6 GD: 4 Pts: 6 Ppg: 2
Galaxy SD... MP: 4 W: 2 D: 0 L: 2 GF: 7 GA: 8 GD: -1 Pts: 6 Ppg: 1.5
Murrieta.... MP: 5 W: 1 D: 2 L: 2 GF: 7 GA: 10 GD: -3 Pts: 5 Ppg: 1
Arsenal..... MP: 5 W: 1 D: 0 L: 4 GF: 3 GA: 16 GD: -13 Pts: 3 Ppg: 0.6
Chula Vista. MP: 3 W: 0 D: 1 L: 2 GF: 2 GA: 14 GD: -12 Pts: 1 Ppg: 0.33
Nomads...... MP: 5 W: 0 D: 1 L: 4 GF: 2 GA: 31 GD: -29 Pts: 1 Ppg: 0.2
Rebels...... MP: 4 W: 0 D: 0 L: 4 GF: 4 GA: 22 GD: -18 Pts: 0 Ppg: 0