Bay-tastic
BRONZE
Investment:
My good enjoyment might offset the poor ROI, but it’s all gone when I’m driving 2–3 hours for less than 30 minutes of my DD’s playtime. Time to sit down with a financial advisor and get my priorities straight. Need one? Call 1‑800‑FOMO-ECNL.
- $8,000/year × 6 years = $48,000 (club fees, travel, training, equipment, etc.)
- If invested in S&P 500 at 17% avg. annual return → ~$75,000 after 6 years
| Path | Focus | Trajectory | ROI | Probability |
| 1 | Pro career | ECNL → Power 4 D1 → Full scholarship → Play D1 → Successful pro career | Good | 0.1% |
| 2 | Pro career | ECNL → Power 4 D1 → Partial scholarship → Bench/transfer D1 → Mediocre pro career | Medium | 3% |
| 3 | Academics | ECNL → Ivy‑caliber D1 → No or minimum scholarship → Play/bench with heavy travel D1 → Reputable degree | Medium | 5% (~160 recruits/year at top 20 ranked schools – 8 per school) |
| 4 | Athletic scholarship | ECNL → Most scholarship at lower D1 level → Good playing time as valued roster player | Low | Medium (~$12K/year tops, though awarded by need-based regardless) |
| 5 | Extracurricular | ECNL → High school soccer → One line on college application | Low | High |
My good enjoyment might offset the poor ROI, but it’s all gone when I’m driving 2–3 hours for less than 30 minutes of my DD’s playtime. Time to sit down with a financial advisor and get my priorities straight. Need one? Call 1‑800‑FOMO-ECNL.
