Climate and Weather

I don't recall fake science being used in regards to tobacco, but who has something to gain from fake science?
The libs, that's who. All this carbon credit BS, fees and regulations.
How do “libs” gain by regulating carbon emissions? We no how Big oil fares without the regulations...have you looked at the Fortune 500 Joe? Follow the money that’s being threatened.
 
How do “libs” gain by regulating carbon emissions? We no how Big oil fares without the regulations...have you looked at the Fortune 500 Joe? Follow the money that’s being threatened.
Ask fat al, he wouldn't be pushing it if there wasn't something in it for him.
 
How do “libs” gain by regulating carbon emissions? We no how Big oil fares without the regulations...have you looked at the Fortune 500 Joe? Follow the money that’s being threatened.

At least study a little bit before opening your internet pie hole.....
 
Anybody surprised by this?

Keystone Pipeline leaks 210,000 gallons of oil in South Dakota
http://www.cnn.com/2017/11/16/us/keystone-pipeline-leak/index.html

(CNN)A total of 210,000 gallons of oil leaked Thursday from the Keystone pipeline in South Dakota, the pipeline's operator, TransCanada, said.

Crews shut down the pipeline Thursday morning and officials are investigating the cause of the leak, which occurred about 3 miles southeast of the town of Amherst, said Brian Walsh, a spokesman for the state's Department of Environment and Natural Resources.
This is the largest Keystone oil spill to date in South Dakota, Walsh said. The leak comes just days before Nebraska officials announce a decision on whether the proposed Keystone XL Pipeline, a sister project, can move forward.
In April 2016, there was a 400-barrel release -- or 16,800 gallons -- with the majority of the oil cleanup completed in two months, Walsh said.
About 5,000 barrels of oil spilled Thursday.

"It is a below-ground pipeline but some oil has surfaced above ground to the grass," Walsh said. "It will be a few days until they can excavate and get in borings to see if there is groundwater contamination."
There were no initial reports of the oil spill affecting waterways, water systems or wildlife, he said.
TransCanada said it was working with state and federal agencies.
Image of Amherst incident taken earlier today by aerial patrol as part of our initial response. For more updates, visit https://t.co/8yWI1Oq2EM pic.twitter.com/uRNtYUdVjL

— TransCanada (@TransCanada) November 16, 2017
"The safety of the public and environment are our top priorities and we will continue to provide updates as they become available," the company said.
The Keystone Pipeline system stretches more than 2,600 miles from Hardisty east into Manitoba and then down to Texas, according to TransCanada. The pipeline transports crude oil from Canada.
The proposed Keystone XL Pipeline, which would stretch from Hardisty down to Steele City, Nebraska, would complete the entire proposed system by cutting through Montana and South Dakota.
The sections of pipeline affected stretch from Hardisty, Alberta, to Cushing, Oklahoma, and to Wood River, Illinois, the company said.
The spill occurred in the same county as part of the Lake Traverse Reservation.
"We are concerned that the oil spill is close to our treaty land, but we are trying to stay positive that they are getting the spill contained and that they will share any environmental assessments with the tribal agency," said Dave Flute, tribal chairman of the Sisseton Wahpeton Oyate.
Environmental activist group Greenpeace said the spill shows the new pipeline in Nebraska should not be approved.
"The Nebraska Public Service Commission needs to take a close look at this spill," said Rachel Rye Butler of Greenpeace. "A permit approval allowing Canadian oil company TransCanada to build Keystone XL is a thumbs-up to likely spills in the future."
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2001 42 44 56 51 57 54 61 48 54 50 70 56 54 51 39 55 54 58 2001
2002 75 75 90 57 63 55 61 53 63 55 58 44 62 63 69 70 57 58 2002
2003 73 55 58 54 61 48 54 65 64 74 53 74 61 59 57 58 56 64 2003
2004 58 73 64 63 40 43 25 44 51 64 71 49 54 56 68 56 37 62 2004
2005 70 56 72 68 63 66 64 62 76 76 72 66 68 66 58 68 64 75 2005
2006 57 69 62 50 47 64 52 70 62 67 70 74 62 61 64 53 62 66 2006
2007 95 70 69 74 66 58 60 58 60 58 55 47 64 67 80 70 59 58 2007
2008 23 35 73 52 47 46 59 44 63 63 65 53 52 51 35 57 49 64 2008
2009 61 51 52 59 65 65 71 66 69 64 77 66 64 63 55 59 67 70 2009
2010 74 80 92 85 73 63 60 63 59 69 78 47 70 72 73 83 62 69 2010
2011 49 51 63 62 50 57 71 71 54 64 56 53 59 58 49 58 66 58 2011
2012 45 48 56 68 74 63 54 61 72 75 74 53 62 62 49 66 59 74 2012
2013 67 55 67 53 58 65 58 66 77 68 79 66 65 64 58 59 63 74 2013
2014 74 52 76 77 85 66 56 80 87 81 66 79 73 72 64 80 68 78 2014
2015 81 87 91 75 76 79 72 79 82 108 103 111 87 84 82 80 77 98 2015
2016 116 134 131 108 91 79 83 100 88 89 90 82 99 102 120 110 87 89 2016
2017 97 112 113 93 88 70 81 87 80 90 **** **** **** *** 97 98 79 **** 2017
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2001 42 44 56 51 57 54 61 48 54 50 70 56 54 51 39 55 54 58 2001
2002 75 75 90 57 63 55 61 53 63 55 58 44 62 63 69 70 57 58 2002
2003 73 55 58 54 61 48 54 65 64 74 53 74 61 59 57 58 56 64 2003
2004 58 73 64 63 40 43 25 44 51 64 71 49 54 56 68 56 37 62 2004
2005 70 56 72 68 63 66 64 62 76 76 72 66 68 66 58 68 64 75 2005
2006 57 69 62 50 47 64 52 70 62 67 70 74 62 61 64 53 62 66 2006
2007 95 70 69 74 66 58 60 58 60 58 55 47 64 67 80 70 59 58 2007
2008 23 35 73 52 47 46 59 44 63 63 65 53 52 51 35 57 49 64 2008
2009 61 51 52 59 65 65 71 66 69 64 77 66 64 63 55 59 67 70 2009
2010 74 80 92 85 73 63 60 63 59 69 78 47 70 72 73 83 62 69 2010
2011 49 51 63 62 50 57 71 71 54 64 56 53 59 58 49 58 66 58 2011
2012 45 48 56 68 74 63 54 61 72 75 74 53 62 62 49 66 59 74 2012
2013 67 55 67 53 58 65 58 66 77 68 79 66 65 64 58 59 63 74 2013
2014 74 52 76 77 85 66 56 80 87 81 66 79 73 72 64 80 68 78 2014
2015 81 87 91 75 76 79 72 79 82 108 103 111 87 84 82 80 77 98 2015
2016 116 134 131 108 91 79 83 100 88 89 90 82 99 102 120 110 87 89 2016
2017 97 112 113 93 88 70 81 87 80 90 **** **** **** *** 97 98 79 **** 2017
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
Is that for Izzy to get dizzy on?
 
QUOTE="espola, post: 138798, member: 3"

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2001 42 44 56 51 57 54 61 48 54 50 70 56 54 51 39 55 54 58 2001
2002 75 75 90 57 63 55 61 53 63 55 58 44 62 63 69 70 57 58 2002
2003 73 55 58 54 61 48 54 65 64 74 53 74 61 59 57 58 56 64 2003
2004 58 73 64 63 40 43 25 44 51 64 71 49 54 56 68 56 37 62 2004
2005 70 56 72 68 63 66 64 62 76 76 72 66 68 66 58 68 64 75 2005
2006 57 69 62 50 47 64 52 70 62 67 70 74 62 61 64 53 62 66 2006
2007 95 70 69 74 66 58 60 58 60 58 55 47 64 67 80 70 59 58 2007
2008 23 35 73 52 47 46 59 44 63 63 65 53 52 51 35 57 49 64 2008
2009 61 51 52 59 65 65 71 66 69 64 77 66 64 63 55 59 67 70 2009
2010 74 80 92 85 73 63 60 63 59 69 78 47 70 72 73 83 62 69 2010
2011 49 51 63 62 50 57 71 71 54 64 56 53 59 58 49 58 66 58 2011
2012 45 48 56 68 74 63 54 61 72 75 74 53 62 62 49 66 59 74 2012
2013 67 55 67 53 58 65 58 66 77 68 79 66 65 64 58 59 63 74 2013
2014 74 52 76 77 85 66 56 80 87 81 66 79 73 72 64 80 68 78 2014
2015 81 87 91 75 76 79 72 79 82 108 103 111 87 84 82 80 77 98 2015
2016 116 134 131 108 91 79 83 100 88 89 90 82 99 102 120 110 87 89 2016
2017 97 112 113 93 88 70 81 87 80 90 **** **** **** *** 97 98 79 **** 2017
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year


/QUOTE


Now that's a dedicated Golf Ball Thief.
Spola is keeping track of his monthly/yearly
theft accumulation!
 
Keystone XL pipeline route approved
John Sexton Nov 20, 2017 1:01 PM
Top Pick
pipeline.jpg

“The commission’s decision to back an alternative route could complicate TransCanada’s plans for the pipeline
 
Back
Top