D2-D3, NAIA, CC discussion

If your kid is looking at a school you probably can find game footage online. While it's probably not the best way to view a team it can at least give you an idea of what to expect.

You can always ask the coach for a link and password to their streaming service to watch games live. If they want your kid it shouldn't be a problem.
 
Updated NAIA rankings:

http://m.naia.org/mobile/ViewArticle.dbml?atclid=211665574&DB_OEM_ID=27900&

2017 NAIA Women’s Soccer Coaches’ Top 25 Poll – No. 1 (Sept. 5)

RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) 2017 RECORD TOTAL POINTS
1 1 Northwestern Ohio (18) 4-0-0 498
2 2 Spring Arbor (Mich.) 4-0-0 482
3 4 Benedictine (Kan.) 3-0-0 465
4 14 Martin Methodist (Tenn.) 4-0-0 437
5 9 Columbia (Mo.) 4-0-0 432
6 11 Westmont (Calif.) 2-1-0 425
7 10 William Carey (Miss.) 2-0-0 395
T8 3 Vanguard (Calif.) 1-2-0 367
T8 7 Keiser (Fla.) 3-1-0 367
10 5 Lindsey Wilson (Ky.) 1-1-1 361
11 13 Mobile (Ala.) 2-0-0 359
12 15 Ottawa (Kan.) 2-0-1 306
13 RV The Master's (Calif.) 5-0-0 301
14 17 Hastings (Neb.) 3-0-0 282
15 20 Southeastern (Fla.) 4-0-0 279
16 6 Baker (Kan.) 0-1-1 253
17 22 Taylor (Ind.) 3-0-0 235
18 NR Science & Arts (Okla.) 2-0-0 218
19 7 Northwest (Wash.) 3-2-0 216
20 19 Embry-Riddle (Ariz.) 2-1-0 170
T21 18 John Brown (Ark.) 1-1-0 147
T21 16 Cumberland (Tenn.) 0-1-0 147
23 RV Tennessee Wesleyan 1-1-0 142
24 T25 Cardinal Stritch (Wis.) 2-0-1 134
25 RV Marian (Ind.) 2-2-0 104
 
Back
Top